event burgee venue burgee

HISC Regatta - FF

2010

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1
8th Aug
Total Nett
1st 3941 Alan Bax Bill Masterman HISC 1.0 1.0 1.0
2nd 3920 Greg Wells David Tulloch HISC/ESQ 2.0 2.0 2.0
3rd 3955 Gill Browning Martin Grady HISC 3.0 3.0 3.0
4th 3736 Peter Bannister Sue Bannister HISC 4.0 4.0 4.0
5th 3951 Roger Palmer   HISC 5.0 5.0 5.0
6th 3938 Shaun Clatworthy Jo Edwards HISC 6.0 6.0 6.0
7th 3845 Tessa Lancaster Nick Lancaster HISC 7.0 7.0 7.0
8th 3812 Henry Maxfield Caroline Maxfield HISC 8.0 8.0 8.0
9th 3911 Russell Peters Colin Smith HISC 10.0 DNC 10.0 10.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com