Rank | Fleet | Boat | Class | SailNo | HelmName | PY |
R1 03 July |
R2 03 July |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Windsong | Sonata | 8031N | Oliver Boughton | 1038 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Handicap | Samurai | Sonata | 8368N | John Lanham | 1038 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Handicap | Intrepid | Maxi 1000 | 1019 | Bob Garret | 922 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Handicap | Rockhopper | Beneteau 27.7 | 2773 | Richard Creer | 907 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Handicap | Blue Eyes | Beneteau 27.7 | 8909Y | James Weatherstone | 907 | 5.0 | 5.0 | 10.0 | 10.0 |
6th | Handicap | Gypsy Girl | Gibsea 312 | 5025T | Peter Tart | 970 | 6.0 | 7.0 | 13.0 | 13.0 |
7th | Handicap | Geofon | Maxi 1050 | 1903L | John Ford | 920 | 7.0 | 8.0 | 15.0 | 15.0 |
8th | Handicap | Zulu | Jeanneau 29.2 | 2238L | Roy Pine | 1013 | 11.0 DNF | 6.0 | 17.0 | 17.0 |
9th | Handicap | Ceilidh Mhor | Nicholson Jolina | 1077 | David Spensley-Corfield | 999 | 8.0 | 9.0 | 17.0 | 17.0 |
10th | Handicap | Cookies | Legend 280 | 22564 | John Message | 1017 | 11.0 DNF | 10.0 | 21.0 | 21.0 |
11th | Handicap | Great Escape | Jeanneau Sun 2000 | 9620T | Mike Tong | 1052 | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Samurai | Sonata | 8368N | John Lanham | 1038 | 12.00 | 13.03.21 | 1.03.21 | 1.01.02 | 1.0 |
2 | Handicap | Windsong | Sonata | 8031N | Oliver Boughton | 1038 | 12.00 | 13.05.00 | 1.05.00 | 1.02.37 | 2.0 |
3 | Handicap | Intrepid | Maxi 1000 | 1019 | Bob Garret | 922 | 12.00 | 13.04.25 | 1.04.25 | 1.09.52 | 3.0 |
4 | Handicap | Rockhopper | Beneteau 27.7 | 2773 | Richard Creer | 907 | 12.00 | 13.04.55 | 1.04.55 | 1.11.34 | 4.0 |
5 | Handicap | Blue Eyes | Beneteau 27.7 | 8909Y | James Weatherstone | 907 | 12.00 | 13.05.22 | 1.05.22 | 1.12.04 | 5.0 |
6 | Handicap | Gypsy Girl | Gibsea 312 | 5025T | Peter Tart | 970 | 12.00 | 13.18.14 | 1.18.14 | 1.20.39 | 6.0 |
7 | Handicap | Geofon | Maxi 1050 | 1903L | John Ford | 920 | 12.00 | 13.14.42 | 1.14.42 | 1.21.12 | 7.0 |
8 | Handicap | Ceilidh Mhor | Nicholson Jolina | 1077 | David Spensley-Corfield | 999 | 12.00 | 13.41.14 | 1.41.14 | 1.41.20 | 8.0 |
9 | Handicap | Zulu | Jeanneau 29.2 | 2238L | Roy Pine | 1013 | 12.00 | DNF | 11.0 | ||
9 | Handicap | Cookies | Legend 280 | 22564 | John Message | 1017 | DNF | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Windsong | Sonata | 8031N | Oliver Boughton | 1038 | 14.10 | 15.08.04 | 0.58.04 | 0.55.56 | 1.0 |
2 | Handicap | Samurai | Sonata | 8368N | John Lanham | 1038 | 14.10 | 15.10.31 | 1.00.31 | 0.58.18 | 2.0 |
3 | Handicap | Intrepid | Maxi 1000 | 1019 | Bob Garret | 922 | 14.10 | 15.06.04 | 0.56.04 | 1.00.49 | 3.0 |
4 | Handicap | Rockhopper | Beneteau 27.7 | 2773 | Richard Creer | 907 | 14.10 | 15.07.15 | 0.57.15 | 1.03.07 | 4.0 |
5 | Handicap | Blue Eyes | Beneteau 27.7 | 8909Y | James Weatherstone | 907 | 14.10 | 15.10.14 | 1.00.14 | 1.06.25 | 5.0 |
6 | Handicap | Zulu | Jeanneau 29.2 | 2238L | Roy Pine | 1013 | 14.10 | 15.20.43 | 1.10.43 | 1.09.49 | 6.0 |
7 | Handicap | Gypsy Girl | Gibsea 312 | 5025T | Peter Tart | 970 | 14.10 | 15.18.39 | 1.08.39 | 1.10.46 | 7.0 |
8 | Handicap | Geofon | Maxi 1050 | 1903L | John Ford | 920 | 14.10 | 15.15.27 | 1.05.27 | 1.11.08 | 8.0 |
9 | Handicap | Ceilidh Mhor | Nicholson Jolina | 1077 | David Spensley-Corfield | 999 | 14.10 | 15.22.30 | 1.12.30 | 1.12.34 | 9.0 |
10 | Handicap | Cookies | Legend 280 | 22564 | John Message | 1017 | 14.10 | 15.34.41 | 1.24.41 | 1.23.16 | 10.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com