event burgee venue burgee

2011 Saturday Autumn Series

Asymmetric

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 14, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
22 Oct
R2
29 Oct
R3
5 Nov
R4
12 Nov
R5
19 Nov
R6
26 Nov
R7
3 Dec
R8
10 Dec
R9
17 Dec
Total Nett
1st RS 100 364 Nick Peters   989 (15.0 DNC) 2.0 1.0 (8.0 DNF) 1.0 (15.0 DNC) (4.0 DNF) 2.0 1.0 49.0 7.0
2nd RS 100 378 Mike McIntyre   989 (15.0 DNC) (4.0) (5.0) 4.0 2.0 (15.0 DNC) 1.0 1.0 2.0 49.0 10.0
3rd RS 700 1011 Simon Letten   816 2.0 3.0 (15.0 DNC) 1.0 4.0 4.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 74.0 14.0
4th MPS 251 Neil Upton-Brown   816 1.0 (15.0 DNC) 2.0 (15.0 DNC) 3.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 82.0 22.0
5th RS 700 931 M Streeton   816 3.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 100.0 40.0
6th RS 100 227 Andrew Beynon   989 (15.0 DNC) 5.0 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 101.0 41.0
7th RS 100 103 Paul Childs   989 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 DNF 3.0 15.0 DNC 112.0 52.0
8th RS 700 789 Adrian Burnand   816 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 4.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 114.0 54.0
9th RS 100 191 Simon Childs   989 (15.0 DNC) (15.0 DNC) 3.0 8.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 116.0 56.0
10th RS 800 1146 Martin Orton Ian Brooks 771 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 116.0 56.0
11th RS 700 954     816 (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 118.0 58.0
12th RS 100 326 Jonathan Cunnison   989 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNF 15.0 DNC 15.0 DNC 5.0 15.0 DNC 119.0 59.0
13th RS 700 884 Jerome Bakker   816 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 121.0 61.0
14th RS 700 984 Adam Golding   816 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 66.0

R1 - 22 Oct at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   816   00.38.29 0.47.10 1.0
2 RS 700 1011 Simon Letten   816   00.40.10 0.49.13 2.0
3 RS 700 931 M Streeton   816   00.47.39 0.58.24 3.0

R2 - 29 Oct at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 884 Jerome Bakker   816 15.06.06 1.21.06 1.39.23 1.0
2 RS 100 364 Nick Peters   989 15.27.15 1.42.15 1.43.23 2.0
3 RS 700 1011 Simon Letten   816 15.12.19 1.27.19 1.47.00 3.0
4 RS 100 378 Mike McIntyre   989 15.34.11 1.49.11 1.50.24 4.0
5 RS 100 227 Andrew Beynon   989 15.40.20 1.55.20 1.56.37 5.0
6 RS 700 954     816 15.34.34 1.49.34 2.14.16 6.0

R3 - 5 Nov at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 364 Nick Peters   989 15.04.41 1.19.41 1.20.34 1.0
2 MPS 251 Neil Upton-Brown   816 14.50.45 1.05.45 1.20.35 2.0
3 RS 100 191 Simon Childs   989 15.04.43 1.19.43 1.20.36 3.0
4 RS 100 227 Andrew Beynon   989 15.05.06 1.20.06 1.20.59 4.0
5 RS 100 378 Mike McIntyre   989 15.05.15 1.20.15 1.21.09 5.0
6 RS 700 984 Adam Golding   816 14.55.23 1.10.23 1.26.15 6.0

R4 - 12 Nov at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1011 Simon Letten   816   1.30.25 1.50.48 1.0
2 RS 100 227 Andrew Beynon   989   1.53.00 1.54.15 2.0
3 RS 700 931 M Streeton   816   1.34.03 1.55.15 3.0
4 RS 100 378 Mike McIntyre   989   1.54.20 1.55.36 4.0
5 RS 800 1146 Martin Orton Ian Brooks 771   1.31.42 1.58.56 5.0
6 RS 100 364 Nick Peters   989   DNF   8.0
6 RS 100 191 Simon Childs   989   DNF   8.0

R5 - 19 Nov at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 364 Nick Peters   989 15.16.45 1.31.45 1.32.46 1.0
2 RS 100 378 Mike McIntyre   989 15.19.26 1.34.26 1.35.29 2.0
3 MPS 251 Neil Upton-Brown   816 15.03.35 1.18.35 1.36.18 3.0
4 RS 700 1011 Simon Letten   816 15.07.03 1.22.03 1.40.33 4.0
5 RS 700 789 Adrian Burnand   816 15.09.07 1.24.07 1.43.05 5.0
6 RS 800 1146 Martin Orton Ian Brooks 771 15.04.54 1.19.54 1.43.38 6.0
7 RS 700 954     816 15.11.05 1.26.05 1.45.30 7.0
8 RS 100 326 Jonathan Cunnison   989 15.20.40 DNF   9.0

R6 - 26 Nov at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MPS 251 Neil Upton-Brown   816 1 1.0
2 RS 700 1011 Simon Letten   816 DNF 4.0
2 RS 700 789 Adrian Burnand   816 DNF 4.0

R7 - 3 Dec at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 378 Mike McIntyre   989 1 1.0
2 RS 100 364 Nick Peters   989 DNF 4.0
2 RS 100 103 Paul Childs   989 DNF 4.0

R8 - 10 Dec at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 378 Mike McIntyre   989 14.12.33 0.27.33 0.27.51 1.0
2 RS 100 364 Nick Peters   989 14.13.07 0.28.07 0.28.26 2.0
3 RS 100 103 Paul Childs   989 14.13.57 0.28.57 0.29.16 3.0
4 RS 700 931 M Streeton   816 14.12.10 0.27.10 0.33.18 4.0
5 RS 100 326 Jonathan Cunnison   989 14.19.42 0.34.42 0.35.05 5.0

R9 - 17 Dec at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 364 Nick Peters   989 1 1.0
2 RS 100 378 Mike McIntyre   989 2 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com