Rank | Class | SailNo | HelmName | CrewName | PY |
R1 22 Oct |
R2 29 Oct |
R3 5 Nov |
R4 12 Nov |
R5 19 Nov |
R6 26 Nov |
R7 3 Dec |
R8 10 Dec |
R9 17 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5178 | Nick Rawlings | 1203 | 1.0 | (42.0 DNC) | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 55.0 | 5.0 | |
2nd | SOLO | 4656 | Chris Powles | 1203 | (7.0) | (42.0 DNC) | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | (5.0) | 4.0 | 72.0 | 14.0 | |
3rd | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 2.0 | 5.0 | (7.0) | (42.0 DNC) | 4.0 | 3.0 | 6.0 | (42.0 DNC) | (7.0) | 118.0 | 20.0 |
4th | SOLO | 5265 | Mike Partridge | 1203 | (6.0) | 6.0 | (10.0) | (42.0 DNC) | (13.0) | 4.0 | 4.0 | 2.0 | 5.0 | 92.0 | 21.0 | |
5th | SOLO | 4969 | Greg Swift | 1203 | 5.0 | 3.0 | (12.0) | 5.0 | 5.0 | (42.0 DNC) | 5.0 | (7.0) | (42.0 DNC) | 126.0 | 23.0 | |
6th | SOLO | 5195 | Barry Blaydes | 1203 | (8.0) | 7.0 | (11.0) | 2.0 | 6.0 | (42.0 DNC) | 7.0 | (8.0) | 6.0 | 97.0 | 28.0 | |
7th | SOLO | 4724 | Bill Ingram | 1203 | (13.0) | 12.0 | (16.0) | 8.0 | 10.0 | (42.0 DNC) | 8.0 | (42.0 DNC) | 8.0 | 159.0 | 46.0 | |
8th | SOLO | 4208 | Ted Gadd | 1203 | (14.0) | 11.0 | (17.0) | 10.0 | 8.0 | (42.0 DNC) | 9.0 | 10.0 | (12.0 DNF) | 133.0 | 48.0 | |
9th | SOLO | 5207 | Ian Barnett | 1203 | (42.0 DNC) | 4.0 | 1.0 | (42.0 DNC) | 1.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | 42.0 DNC | 218.0 | 50.0 | |
10th | SOLO | 5002 | Richard Morris | 1203 | (18.0 DNF) | (42.0 DNC) | 14.0 | 9.0 | 9.0 | 8.0 DNF | 12.0 OCS | (42.0 DNC) | (42.0 DNC) | 196.0 | 52.0 | |
11th | SOLO | 4590 | Gerald New | 1203 | 10.0 | 8.5 | 15.0 | 11.0 | (24.0 DNS) | 8.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 202.5 | 52.5 | |
12th | SOLO | 3795 | Nicholas Webb | 1203 | 12.0 | (42.0 DNC) | (20.0) | 16.0 | (42.0 DNC) | 8.0 DNF | (42.0 DNC) | 11.0 | 9.0 | 202.0 | 56.0 | |
13th | SOLO | 4603 | David Sayce | 1203 | 4.0 | 1.0 | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 42.0 DNC | 225.0 | 57.0 | |
14th | SOLO | 4381 | Tony Catchpole | 1203 | (42.0 DNC) | (42.0 DNC) | 8.0 | 6.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 42.0 DNC | 239.0 | 71.0 | |
15th | RS 200 | 372 | Louise Wells | Rosa Simpson | 1088 | 15.0 | (42.0 DNC) | 19.0 | 15.0 | 16.0 | (42.0 DNC) | (42.0 DNC) | 12.0 | (42.0 DNC) | 245.0 | 77.0 |
16th | SOLO | 5004 | George Gyngell | 1203 | 11.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | 24.0 DNF | (42.0 DNC) | (42.0 DNC) | 9.0 | 42.0 DNC | 257.0 | 89.0 | |
17th | SOLO | 5074 | Bruce Humphreys | 1203 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 6.0 | 12.0 DNF | 282.0 | 114.0 | |
18th | SOLO | 4659 | Paul Cutbill | 1203 | 3.0 | (42.0 DNC) | 5.0 | (42.0 DNC) | 24.0 OCS | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 284.0 | 116.0 | |
19th | SOLO | 4893 | Tim Randall | 1203 | (42.0 DNC) | 2.0 | (42.0 DNC) | 21.0 DNF | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 16.0 DNF | 42.0 DNC | 291.0 | 123.0 | |
20th | SOLO | 3913 | Richard Bates | 1203 | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | (42.0 DNC) | 15.0 | (42.0 DNC) | 42.0 DNC | 13.0 | 42.0 DNC | 296.0 | 128.0 | |
21st | SOLO | 4919 | Cliff Wiles | 1203 | (42.0 DNC) | (42.0 DNC) | 18.0 | 13.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 297.0 | 129.0 | |
22nd | SOLO | 4670 | Will Loy | 1203 | (42.0 DNC) | (42.0 DNC) | 9.0 | (42.0 DNC) | 7.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 310.0 | 142.0 | |
23rd | SOLO | 4999 | Peter Best | 1203 | (42.0 DNC) | 10.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 317.0 | 149.0 | |
24th | SOLO | 4818 | Dave Moody | 1203 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 42.0 DNC | 42.0 DNC | 14.0 | 42.0 DNC | 320.0 | 152.0 | |
25th | RS 200 | 1087 | Tim Ellis | Ed Covell | 1088 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 337.0 | 169.0 |
26th | RS 200 | 1382 | Tom Morris | Stevie Wilson | 1088 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 338.0 | 170.0 |
27th | SOLO | 3907 | Don Dunsford | 1203 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 21.0 DNF | 24.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 339.0 | 171.0 | |
28th | SOLO | 5237 | Derek Jackman | 1203 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 340.0 | 172.0 | |
29th | RS 200 | 896 | Charlie Williams | Oli Cutbill | 1088 | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 342.0 | 174.0 |
30th | SOLO | 4996 | Trevor Cartwright | 1203 | (42.0 DNC) | 8.5 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 344.5 | 176.5 | |
31st | WAYFARER | 8199 | Duncan Colin-Jones | 1109 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 345.0 | 177.0 | |
32nd | LASER (Std) | 196570 | Paul Barnes | 1118 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 10.0 | 42.0 DNC | 42.0 DNC | 346.0 | 178.0 | |
33rd | SOLO | 4732 | David Allen | 1203 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 350.0 | 182.0 | |
34th | SOLO | 4635 | Roy O'Donnell | 1203 | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 352.0 | 184.0 | |
34th | RS 200 | 597 | David Allen | Sally Tarrant | 1088 | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 352.0 | 184.0 |
36th | SOLO | 3934 | Robin Gadd | 1203 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 17.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 353.0 | 185.0 | |
37th | RS 200 | 1093 | Bret Hill | Simon Hill | 1088 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 18.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 354.0 | 186.0 |
38th | SOLO | 3757 | Edmund Hewitt | 1203 | 18.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 354.0 | 186.0 | |
39th | National 12 | 3217 | John Rees | Carol Fiddaman | 1088 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 19.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 355.0 | 187.0 |
40th | SOLO | 4279 | Bob Smith | 1203 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 21.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 357.0 | 189.0 | |
40th | SOLO | 5043 | Ken Tomlins | 1203 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 21.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 357.0 | 189.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5178 | Nick Rawlings | 1203 | 00.56.01 | 0.46.34 | 1.0 | ||
2 | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 00.55.27 | 0.46.38 | 2.0 | |
3 | SOLO | 4659 | Paul Cutbill | 1203 | 00.56.26 | 0.46.55 | 3.0 | ||
4 | SOLO | 4603 | David Sayce | 1203 | 00.56.39 | 0.47.05 | 4.0 | ||
5 | SOLO | 4969 | Greg Swift | 1203 | 00.56.43 | 0.47.09 | 5.0 | ||
6 | SOLO | 5265 | Mike Partridge | 1203 | 00.56.59 | 0.47.22 | 6.0 | ||
7 | SOLO | 4656 | Chris Powles | 1203 | 00.57.22 | 0.47.41 | 7.0 | ||
8 | SOLO | 5195 | Barry Blaydes | 1203 | 00.57.39 | 0.47.55 | 8.0 | ||
9 | WAYFARER | 8199 | Duncan Colin-Jones | 1109 | 00.53.27 | 0.48.12 | 9.0 | ||
10 | SOLO | 4590 | Gerald New | 1203 | 00.58.18 | 0.48.28 | 10.0 | ||
11 | SOLO | 5004 | George Gyngell | 1203 | 00.59.49 | 0.49.43 | 11.0 | ||
12 | SOLO | 3795 | Nicholas Webb | 1203 | 1.00.15 | 0.50.05 | 12.0 | ||
13 | SOLO | 4724 | Bill Ingram | 1203 | 1.01.15 | 0.50.55 | 13.0 | ||
14 | SOLO | 4208 | Ted Gadd | 1203 | 1.01.55 | 0.51.28 | 14.0 | ||
15 | RS 200 | 372 | Louise Wells | Rosa Simpson | 1088 | 00.56.54 | 0.52.18 | 15.0 | |
16 | SOLO | 5002 | Richard Morris | 1203 | DNF | 18.0 | |||
16 | SOLO | 3757 | Edmund Hewitt | 1203 | DNF | 18.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4603 | David Sayce | 1203 | 14.53.09 | 1.18.09 | 1.04.58 | 1.0 | |
2 | SOLO | 4893 | Tim Randall | 1203 | 14.53.17 | 1.18.17 | 1.05.04 | 2.0 | |
3 | SOLO | 4969 | Greg Swift | 1203 | 14.53.26 | 1.18.26 | 1.05.12 | 3.0 | |
4 | SOLO | 5207 | Ian Barnett | 1203 | 14.53.32 | 1.18.32 | 1.05.17 | 4.0 | |
5 | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 14.53.22 | 1.18.22 | 1.05.55 | 5.0 |
6 | SOLO | 5265 | Mike Partridge | 1203 | 14.54.26 | 1.19.26 | 1.06.02 | 6.0 | |
7 | SOLO | 5195 | Barry Blaydes | 1203 | 14.55.16 | 1.20.16 | 1.06.43 | 7.0 | |
8 | SOLO | 4590 | Gerald New | 1203 | 14.56.03 | 1.21.03 | 1.07.22 | 8.5 | |
8 | SOLO | 4996 | Trevor Cartwright | 1203 | 14.56.02 | 1.21.02 | 1.07.22 | 8.5 | |
10 | SOLO | 4999 | Peter Best | 1203 | 14.56.09 | 1.21.09 | 1.07.27 | 10.0 | |
11 | SOLO | 4208 | Ted Gadd | 1203 | 14.58.55 | 1.23.55 | 1.09.45 | 11.0 | |
12 | SOLO | 4724 | Bill Ingram | 1203 | 14.59.29 | 1.24.29 | 1.10.14 | 12.0 | |
13 | SOLO | 3913 | Richard Bates | 1203 | DNF | 16.0 | |||
13 | SOLO | 4635 | Roy O'Donnell | 1203 | DNF | 16.0 | |||
13 | RS 200 | 597 | David Allen | Sally Tarrant | 1088 | DNF | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5207 | Ian Barnett | 1203 | 14.56.06 | 1.21.06 | 1.07.25 | 1.0 | |
2 | SOLO | 5178 | Nick Rawlings | 1203 | 14.59.11 | 1.24.11 | 1.09.59 | 2.0 | |
3 | SOLO | 4656 | Chris Powles | 1203 | 14.59.46 | 1.24.46 | 1.10.28 | 3.0 | |
4 | SOLO | 5237 | Derek Jackman | 1203 | 15.01.34 | 1.26.34 | 1.11.58 | 4.0 | |
5 | SOLO | 4659 | Paul Cutbill | 1203 | 15.01.55 | 1.26.55 | 1.12.15 | 5.0 | |
6 | RS 200 | 896 | Charlie Williams | Oli Cutbill | 1088 | 14.53.42 | 1.18.42 | 1.12.20 | 6.0 |
7 | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 15.02.01 | 1.27.01 | 1.13.11 | 7.0 |
8 | SOLO | 4381 | Tony Catchpole | 1203 | 15.04.24 | 1.29.24 | 1.14.19 | 8.0 | |
9 | SOLO | 4670 | Will Loy | 1203 | 15.04.39 | 1.29.39 | 1.14.31 | 9.0 | |
10 | SOLO | 5265 | Mike Partridge | 1203 | 15.04.55 | 1.29.55 | 1.14.45 | 10.0 | |
11 | SOLO | 5195 | Barry Blaydes | 1203 | 15.04.57 | 1.29.57 | 1.14.46 | 11.0 | |
12 | SOLO | 4969 | Greg Swift | 1203 | 15.04.59 | 1.29.59 | 1.14.48 | 12.0 | |
13 | SOLO | 4999 | Peter Best | 1203 | 15.05.09 | 1.30.09 | 1.14.56 | 13.0 | |
14 | SOLO | 5002 | Richard Morris | 1203 | 15.05.15 | 1.30.15 | 1.15.01 | 14.0 | |
15 | SOLO | 4590 | Gerald New | 1203 | 15.05.24 | 1.30.24 | 1.15.09 | 15.0 | |
16 | SOLO | 4724 | Bill Ingram | 1203 | 15.06.04 | 1.31.04 | 1.15.42 | 16.0 | |
17 | SOLO | 4208 | Ted Gadd | 1203 | 15.06.22 | 1.31.22 | 1.15.57 | 17.0 | |
18 | SOLO | 4919 | Cliff Wiles | 1203 | 15.06.54 | 1.31.54 | 1.16.24 | 18.0 | |
19 | RS 200 | 372 | Louise Wells | Rosa Simpson | 1088 | 14.58.23 | 1.23.23 | 1.16.38 | 19.0 |
20 | SOLO | 3795 | Nicholas Webb | 1203 | 15.07.46 | 1.32.46 | 1.17.07 | 20.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5178 | Nick Rawlings | 1203 | 1.37.07 | 1.20.44 | 1.0 | ||
2 | SOLO | 5195 | Barry Blaydes | 1203 | 1.37.09 | 1.20.45 | 2.0 | ||
3 | SOLO | 5004 | George Gyngell | 1203 | 1.37.11 | 1.20.47 | 3.0 | ||
4 | SOLO | 4656 | Chris Powles | 1203 | 1.37.12 | 1.20.48 | 4.0 | ||
5 | SOLO | 4969 | Greg Swift | 1203 | 1.37.19 | 1.20.54 | 5.0 | ||
6 | SOLO | 4381 | Tony Catchpole | 1203 | 1.37.20 | 1.20.55 | 6.0 | ||
7 | SOLO | 4603 | David Sayce | 1203 | 1.37.48 | 1.21.18 | 7.0 | ||
8 | SOLO | 4724 | Bill Ingram | 1203 | 1.38.22 | 1.21.46 | 8.0 | ||
9 | SOLO | 5002 | Richard Morris | 1203 | 1.38.55 | 1.22.13 | 9.0 | ||
10 | SOLO | 4208 | Ted Gadd | 1203 | 1.39.02 | 1.22.19 | 10.0 | ||
11 | SOLO | 4590 | Gerald New | 1203 | 1.39.28 | 1.22.41 | 11.0 | ||
12 | SOLO | 5074 | Bruce Humphreys | 1203 | 1.39.54 | 1.23.03 | 12.0 | ||
13 | SOLO | 4919 | Cliff Wiles | 1203 | 1.40.37 | 1.23.38 | 13.0 | ||
14 | SOLO | 4732 | David Allen | 1203 | 1.40.47 | 1.23.47 | 14.0 | ||
15 | RS 200 | 372 | Louise Wells | Rosa Simpson | 1088 | 1.31.11 | 1.23.48 | 15.0 | |
16 | SOLO | 3795 | Nicholas Webb | 1203 | 1.41.35 | 1.24.27 | 16.0 | ||
17 | SOLO | 4893 | Tim Randall | 1203 | DNF | 21.0 | |||
17 | SOLO | 3907 | Don Dunsford | 1203 | DNF | 21.0 | |||
17 | SOLO | 4279 | Bob Smith | 1203 | DNF | 21.0 | |||
17 | SOLO | 5043 | Ken Tomlins | 1203 | DNF | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5207 | Ian Barnett | 1203 | 15.12.26 | 1.37.26 | 1.21.00 | 1.0 | |
2 | SOLO | 4656 | Chris Powles | 1203 | 15.13.18 | 1.38.18 | 1.21.43 | 2.0 | |
3 | SOLO | 5178 | Nick Rawlings | 1203 | 15.13.22 | 1.38.22 | 1.21.46 | 3.0 | |
4 | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 15.12.49 | 1.37.49 | 1.22.16 | 4.0 |
5 | SOLO | 4969 | Greg Swift | 1203 | 15.14.22 | 1.39.22 | 1.22.36 | 5.0 | |
6 | SOLO | 5195 | Barry Blaydes | 1203 | 15.14.33 | 1.39.33 | 1.22.45 | 6.0 | |
7 | SOLO | 4670 | Will Loy | 1203 | 15.14.51 | 1.39.51 | 1.23.00 | 7.0 | |
8 | SOLO | 4208 | Ted Gadd | 1203 | 15.15.08 | 1.40.08 | 1.23.14 | 8.0 | |
9 | SOLO | 5002 | Richard Morris | 1203 | 15.15.23 | 1.40.23 | 1.23.27 | 9.0 | |
10 | SOLO | 4724 | Bill Ingram | 1203 | 15.16.25 | 1.41.25 | 1.24.18 | 10.0 | |
11 | SOLO | 4381 | Tony Catchpole | 1203 | 15.16.36 | 1.41.36 | 1.24.27 | 11.0 | |
12 | SOLO | 4818 | Dave Moody | 1203 | 15.17.08 | 1.42.08 | 1.24.54 | 12.0 | |
13 | SOLO | 5265 | Mike Partridge | 1203 | 15.17.25 | 1.42.25 | 1.25.08 | 13.0 | |
14 | SOLO | 4919 | Cliff Wiles | 1203 | 15.18.10 | 1.43.10 | 1.25.45 | 14.0 | |
15 | SOLO | 3913 | Richard Bates | 1203 | 15.19.25 | 1.44.25 | 1.26.48 | 15.0 | |
16 | RS 200 | 372 | Louise Wells | Rosa Simpson | 1088 | 15.11.01 | 1.36.01 | 1.28.15 | 16.0 |
17 | SOLO | 3934 | Robin Gadd | 1203 | 15.21.33 | 1.46.33 | 1.28.34 | 17.0 | |
18 | RS 200 | 1093 | Bret Hill | Simon Hill | 1088 | 15.11.51 | 1.36.51 | 1.29.01 | 18.0 |
19 | National 12 | 3217 | John Rees | Carol Fiddaman | 1088 | 15.13.24 | 1.38.24 | 1.30.26 | 19.0 |
20 | SOLO | 4590 | Gerald New | 1203 | DNS | 24.0 | |||
20 | SOLO | 5004 | George Gyngell | 1203 | DNF | 24.0 | |||
20 | SOLO | 4659 | Paul Cutbill | 1203 | OCS | 24.0 | |||
20 | SOLO | 3907 | Don Dunsford | 1203 | DNF | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5178 | Nick Rawlings | 1203 | 14.48.22 | 1.13.22 | 1.00.59 | 1.0 | |
2 | SOLO | 4656 | Chris Powles | 1203 | 14.48.25 | 1.13.25 | 1.01.02 | 2.0 | |
3 | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 14.53.18 | 1.18.18 | 1.05.51 | 3.0 |
4 | SOLO | 5265 | Mike Partridge | 1203 | 15.02.37 | 1.27.37 | 1.12.50 | 4.0 | |
5 | SOLO | 5002 | Richard Morris | 1203 | DNF | 8.0 | |||
5 | SOLO | 4590 | Gerald New | 1203 | DNF | 8.0 | |||
5 | SOLO | 3795 | Nicholas Webb | 1203 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5178 | Nick Rawlings | 1203 | 15.06.50 | 1.31.50 | 1.16.20 | 1.0 | |
2 | SOLO | 5207 | Ian Barnett | 1203 | 15.08.10 | 1.33.10 | 1.17.27 | 2.0 | |
3 | SOLO | 4656 | Chris Powles | 1203 | 15.08.55 | 1.33.55 | 1.18.04 | 3.0 | |
4 | SOLO | 5265 | Mike Partridge | 1203 | 15.09.51 | 1.34.51 | 1.18.51 | 4.0 | |
5 | SOLO | 4969 | Greg Swift | 1203 | 15.09.53 | 1.34.53 | 1.18.52 | 5.0 | |
6 | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 15.09.34 | 1.34.34 | 1.19.32 | 6.0 |
7 | SOLO | 5195 | Barry Blaydes | 1203 | 15.13.13 | 1.38.13 | 1.21.39 | 7.0 | |
8 | SOLO | 4724 | Bill Ingram | 1203 | 15.15.41 | 1.40.41 | 1.23.42 | 8.0 | |
9 | SOLO | 4208 | Ted Gadd | 1203 | 15.16.15 | 1.41.15 | 1.24.10 | 9.0 | |
10 | LASER (Std) | 196570 | Paul Barnes | 1118 | 15.09.22 | 1.34.22 | 1.24.24 | 10.0 | |
11 | SOLO | 5002 | Richard Morris | 1203 | OCS | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5178 | Nick Rawlings | 1203 | 14.28.31 | 0.53.31 | 0.44.29 | 1.0 | |
2 | SOLO | 5265 | Mike Partridge | 1203 | 14.29.12 | 0.54.12 | 0.45.03 | 2.0 | |
3 | SOLO | 4603 | David Sayce | 1203 | 14.29.19 | 0.54.19 | 0.45.09 | 3.0 | |
4 | SOLO | 4381 | Tony Catchpole | 1203 | 14.30.19 | 0.55.19 | 0.45.59 | 4.0 | |
5 | SOLO | 4656 | Chris Powles | 1203 | 14.30.30 | 0.55.30 | 0.46.08 | 5.0 | |
6 | SOLO | 5074 | Bruce Humphreys | 1203 | 14.31.22 | 0.56.22 | 0.46.51 | 6.0 | |
7 | SOLO | 4969 | Greg Swift | 1203 | 14.31.30 | 0.56.30 | 0.46.58 | 7.0 | |
8 | SOLO | 5195 | Barry Blaydes | 1203 | 14.31.48 | 0.56.48 | 0.47.13 | 8.0 | |
9 | SOLO | 5004 | George Gyngell | 1203 | 14.31.56 | 0.56.56 | 0.47.20 | 9.0 | |
10 | SOLO | 4208 | Ted Gadd | 1203 | 14.32.21 | 0.57.21 | 0.47.40 | 10.0 | |
11 | SOLO | 3795 | Nicholas Webb | 1203 | 14.32.36 | 0.57.36 | 0.47.53 | 11.0 | |
12 | RS 200 | 372 | Louise Wells | Rosa Simpson | 1088 | 14.27.08 | 0.52.08 | 0.47.55 | 12.0 |
13 | SOLO | 3913 | Richard Bates | 1203 | 14.33.22 | 0.58.22 | 0.48.31 | 13.0 | |
14 | SOLO | 4818 | Dave Moody | 1203 | 14.38.48 | 1.03.48 | 0.53.02 | 14.0 | |
15 | SOLO | 4893 | Tim Randall | 1203 | DNF | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1087 | Tim Ellis | Ed Covell | 1088 | 00.56.08 | 0.51.36 | 1.0 | |
2 | RS 200 | 1382 | Tom Morris | Stevie Wilson | 1088 | 00.57.04 | 0.52.27 | 2.0 | |
3 | SOLO | 5178 | Nick Rawlings | 1203 | 1.05.58 | 0.54.50 | 3.0 | ||
4 | SOLO | 4656 | Chris Powles | 1203 | 1.06.32 | 0.55.18 | 4.0 | ||
5 | SOLO | 5265 | Mike Partridge | 1203 | 1.08.40 | 0.57.05 | 5.0 | ||
6 | SOLO | 5195 | Barry Blaydes | 1203 | 1.08.48 | 0.57.11 | 6.0 | ||
7 | GRADUATE | 30 | James Bottoms | Anne Hulbert | 1189 | 1.08.17 | 0.57.26 | 7.0 | |
8 | SOLO | 4724 | Bill Ingram | 1203 | 1.15.35 | 1.02.50 | 8.0 | ||
9 | SOLO | 3795 | Nicholas Webb | 1203 | 1.16.13 | 1.03.21 | 9.0 | ||
10 | SOLO | 4208 | Ted Gadd | 1203 | DNF | 12.0 | |||
10 | SOLO | 5074 | Bruce Humphreys | 1203 | DNF | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com