event burgee venue burgee

2011 International Flying Fifteen World Championship

Hayling Island SC

Gold Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 60, Scoring system: Appendix A
Rank Tally Fleet Nat SailNo Helm Crew Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Nett
1st 27 Gold GBR 3972 VIALS Graham TURNER Chris Derwent SC 3.0 1.0 1.0 1.0 7.0 (49.0 BFD) 2.0 1.0 5.0 (61.0 DNC) 131.0 21.0
2nd 20 Gold GBR 3928 MCINTYRE Mike MCINTYRE Gemma Hayling Island SC 11.0 (34.0) 5.0 1.0 5.0 1.0 1.0 (13.0) 7.0 10.0 88.0 41.0
3rd 33 Gold GBR 3902 MCKEE Andy JONES Richard Dovestone SC 12.0 (18.0) 11.0 3.0 1.0 2.0 4.0 7.0 (22.0) 4.0 84.0 44.0
4th 12 Gold GBR 3920 WELLS Greg DARLING Mark Hayling Island SC 2.0 1.0 (17.0) 8.0 6.0 2.0 (19.0) 12.0 2.0 13.0 82.0 46.0
5th 19 Gold GBR 3911 PETERS Russell HALL Tim Hayling Island SC (18.0) 13.0 1.0 11.0 5.0 1.0 6.0 9.0 (16.0) 2.0 82.0 48.0
6th 24 Gold GBR 3922 DAVY Jeremy CHILDS Simon Hayling Island SC 5.0 4.0 (16.0) 2.0 2.0 10.0 7.0 (38.0) 14.0 8.0 106.0 52.0
7th 1 Gold GBR 3917 HART Mike RIGG Richard Port Dinorwic SC 17.0 (23.0) 17.0 3.0 1.0 3.0 12.0 (51.0) 1.0 3.0 131.0 57.0
8th 10 Gold AUS 3933 ALDERSON Grant MCAULLAY Dean Royal Freshwater Bay YC 4.0 3.0 (32.0) 5.0 3.0 3.0 17.0 30.0 (61.0 BFD) 1.0 159.0 66.0
9th 18 Gold GBR 3941 BAX Alan MASTERMAN Bill Hayling Island SC (29.0) 2.0 3.0 13.0 6.0 9.0 8.0 10.0 23.0 (31.0) 134.0 74.0
10th 3 Gold GBR 3957 APTHORP Charles TAPPENDEN Gavin Hayling Island SC 20.0 6.0 5.0 5.0 4.0 (24.0) (25.0) 11.0 9.0 15.0 124.0 75.0
11th 41 Gold GBR 3821 GOACHER Steve EVANS Phil Royal Windermere YC 9.0 11.0 2.0 2.0 9.0 (49.0 BFD) 11.0 (20.0) 15.0 18.0 146.0 77.0
12th 100 Gold AUS 3881 HAWKINS Adam JONES Ben Mornington YC 22.0 7.0 (28.0) 7.0 7.0 7.0 22.0 (32.0) 4.0 5.0 141.0 81.0
13th 115 Gold AUS 3781 TUCKER David SUMMERS Matthew Royal Freshwater Bay YC 10.0 5.0 (19.0) 10.0 13.0 18.0 3.0 8.0 (30.0) 21.0 137.0 88.0
14th 110 Gold AUS 3984 OWEN Matt REED Andrew Canberra YC 15.0 (29.0) 13.0 (49.0 DSQ) 8.0 5.0 16.0 4.0 21.0 6.0 166.0 88.0
15th 35 Gold GBR 3977 POTTS Simon HARPER Tim Shustoke SC 27.0 (30.0) 15.0 4.0 2.0 4.0 15.0 18.0 (37.0) 11.0 163.0 96.0
16th 32 Gold GBR 3905 MCKEE David HEWKIN Chris Dovestone SC 5.0 15.0 14.0 (19.0) 8.0 9.0 31.0 6.0 (33.0) 14.0 154.0 102.0
17th 52 Gold IRL 3892 MCKEE Brian SMYTH Ian Strangford Lough YC 1.0 (17.0) 3.0 12.0 11.0 8.0 (53.0) 23.0 8.0 37.0 173.0 103.0
18th 31 Gold GBR 3862 JAMESON Andrew GRANT James Hayling Island SC 17.0 2.0 (22.0) 7.0 11.0 14.0 13.0 (34.0) 34.0 7.0 161.0 105.0
19th 16 Gold GBR 3896 PETERS Nick YEATES Nick Hayling Island SC 12.0 (36.0) 9.0 12.0 4.0 15.0 18.0 (61.0 DNC) 28.0 9.0 204.0 107.0
20th 105 Gold AUS 3619 PACKER Ronald MUDFORD Peter Royal Freshwater Bay YC 2.0 5.0 12.0 14.0 (22.0) 12.0 30.0 17.0 18.0 (40.0) 172.0 110.0
21st 23 Gold GBR 3904 CRAVEN-SMITH Henry ALVARADO Matt Hayling Island SC (38.0) 33.0 10.0 4.0 13.0 5.0 5.0 28.0 12.0 TP2 (61.0 DNC) 209.0 110.0
22nd 84 Gold NZL 3754 SANDALL James ROBINSON Graeme Wairoa YC/Napier SC 1.0 16.0 6.0 8.0 (26.0) 8.0 14.0 (49.0) 35.0 25.0 188.0 113.0
23rd 40 Gold GBR 3954 WAPLES Justin STOWE Iain Royal Corinthian YC 6.0 (22.0) 14.0 15.0 17.0 20.0 21.0 14.0 (31.0) 12.0 172.0 119.0
24th 83 Gold FRA 3961 BIET Arnaud CONSTANT Fabien Yacht Club de Dinard (28.0) 15.0 22.0 6.0 3.0 20.0 (56.0) 37.0 3.0 16.0 206.0 122.0
25th 51 Gold RSA 3868 HARRIS Patrick KRIEK Jeremy Royal Natal YC 10.0 18.0 4.0 (49.0 DNC) 14.0 19.0 10.0 24.0 25.0 (41.0) 214.0 124.0
26th 8 Gold GBR 3812 MAXFIELD Henry DALLIMORE Jon Hayling Island SC 31.0 (35.0) 10.0 14.0 16.0 11.0 20.0 (52.0) 6.0 20.0 215.0 128.0
27th 45 Gold GBR 3953 HOGBEN Robert MORGAN Glyn Bewl Valley SC 6.0 20.0 7.0 17.0 (31.0) 17.0 9.0 36.0 19.0 (61.0 DNF) 223.0 131.0
28th 15 Gold GBR 3716 WAPLES Chris WAPLES Tom Hayling Island SC 20.0 3.0 (25.0) 13.0 15.0 11.0 36.0 19.0 (61.0 BFD) 19.0 222.0 136.0
29th 7 Gold GBR 3736 BANNISTER Peter BANNISTER Sue Hayling Island SC 18.0 10.0 23.0 6.0 22.0 (49.0 BFD) 24.0 (29.0) 12.0 26.0 219.0 141.0
30th 85 Gold NZL 3839 LOWE Ben GILBERT Kate Glendowie Boating Club (35.0) 8.0 11.0 16.0 15.0 21.0 32.0 26.0 (45.0) 17.0 226.0 146.0
31st 87 Gold NZL 3840 GILBERT Murray BURGESS Jonathan Royal Akarana YC 11.0 14.0 21.0 19.0 (23.0) 12.0 (45.0) 25.0 29.0 22.0 221.0 153.0
32nd 38 Gold GBR 3667 LONGSTAFF Mark WARD Jon Ogston SC 16.0 12.0 4.0 (23.0) 14.0 16.0 34.0 (35.0) 32.0 27.0 213.0 155.0
33rd 6 Gold GBR 3875 DINGWALL Brett CLARK Jonathan Datchet Water SC (24.0) 8.0 20.0 20.0 20.0 22.0 29.0 3.0 (44.0) 35.0 225.0 157.0
34th 114 Gold AUS 3903 CLEAVER Ian MILNE Steve Royal Highland YC (44.0) 22.0 6.0 15.0 17.0 35.0 28.0 2.0 (38.0) 38.0 245.0 163.0
35th 21 Gold GBR 3955 BROWNING Gill WEATHERILL Simon Hayling Island SC 23.0 11.0 (35.0) 22.0 27.0 6.0 (44.0) 33.0 13.0 29.0 243.0 164.0
36th 55 Gold IRL 3883 LAVERY John O'BRIEN David National YC Dunlaoghaire (30.0) 4.0 9.0 24.0 18.0 4.0 26.0 21.0 (61.0 DNC) 61.0 DNC 258.0 167.0
37th 34 Gold LCA 3690 GREEN Michael GREEN Mark ST Lucia Yacht Club 13.0 (49.0 OCS) 2.0 9.0 18.0 13.0 38.0 15.0 (61.0 DNC) 61.0 DNC 279.0 169.0
38th 82 Gold GBR 3936 DOUTHWAITE Steve AVERLEY Paul Derwent SC 19.0 9.0 8.0 (28.0) 23.0 19.0 (41.0) 22.0 39.0 36.0 244.0 175.0
39th 37 Gold GBR 3816 TULLETT Nigel TULLETT Gavin Royal Windermere YC 8.0 21.0 (26.0) 20.0 20.0 6.0 37.0 5.0 (61.0 DNC) 61.0 DNC 265.0 178.0
40th 62 Gold RSA 3916 HEGERSTROM Steve DOBSON Gregg Royal Natal YC 4.0 7.0 30.0 (31.0) 30.0 15.0 35.0 42.0 20.0 (45.0) 259.0 183.0
41st 39 Gold GBR 3937 KNELLER Simon LUCAS Dave Grafham Water SC (23.0) 6.0 18.0 17.0 10.0 7.0 (61.0 DNC) 16.0 61.0 BFD 61.0 DNF 280.0 196.0
42nd 29 Gold GBR 3730 GODWIN Robert GODWIN Stuart Hayling Island SC (45.0) 24.0 27.0 10.0 9.0 38.0 43.0 (56.0) 24.0 23.0 299.0 198.0
43rd 109 Gold AUS 3968 MILNE Peter WILLIAMSON David Sandringham YC 22.0 12.0 20.0 (23.0) 21.0 16.0 33.0 (43.0) 41.0 34.0 265.0 199.0
44th 86 Gold NZL 3838 LEYDON John WILLIAMS Sandra Motueka Y&CC 24.0 9.0 8.0 (35.0) 25.0 27.0 39.0 31.0 (47.0) 46.0 291.0 209.0
45th 103 Gold AUS 3930 COLLINGS Dale SCHEEN Glenn Mordialloc SC 9.0 28.0 (36.0) 24.0 19.0 23.0 (50.0) 41.0 46.0 24.0 300.0 214.0
46th 22 Gold GBR 3959 GODDARD Andy HARTLAND Mal Dovestone SC 19.0 14.0 28.0 30.0 (35.0) 29.0 (46.0) 44.0 11.0 39.0 295.0 214.0
47th 9 Gold GBR 3974 BAYLISS Geoff RUMFITT Tim Hayling Island SC (30.0) 25.0 24.0 18.0 24.0 22.0 27.0 27.0 (48.0) 47.0 292.0 214.0
48th 49 Gold GBR 3965 OSMAN Anthony MURPHY Andrew Parkstone YC 25.0 19.0 (34.0) 22.0 12.0 25.0 (48.0) 46.0 27.0 43.0 301.0 219.0
49th 66 Gold FRA 3976 DERMARTIAL Bernard RENAULT Jean-Yves Yacht Club de Dinard 3.0 10.0 33.0 33.0 (38.0) 30.0 (52.0) 40.0 26.0 48.0 313.0 223.0
50th 56 Gold IRL 3893 LAWSON Peter BRIDGES Barry Portaferry SC 33.0 26.0 7.0 9.0 16.0 (37.0) 57.0 47.0 (61.0 BFD) 28.0 321.0 223.0
51st 17 Gold GBR 3947 NICHOLSON Ian NICHOLSON James Hayling Island SC 28.0 (29.0) 12.0 18.0 24.0 17.0 (61.0 DNC) 54.0 43.0 30.0 316.0 226.0
52nd 117 Gold AUS 3833 BURTENSHAW Peter BURTENSHAW Travis South of Perth YC 13.0 (32.0) 29.0 16.0 32.0 18.0 (51.0) 45.0 42.0 32.0 310.0 227.0
53rd 63 Gold IRL 3850 MULLIGAN Ben DOHERTY Alistair Dublin Bay SC (41.0) 37.0 35.0 25.0 19.0 13.0 58.0 (61.0 BFD) 17.0 33.0 339.0 237.0
54th 42 Gold GBR 3914 TATTERSALL Adrian SMART Tim Parkstone YC 32.0 26.0 (42.0) 27.0 29.0 14.0 42.0 (50.0) 36.0 44.0 342.0 250.0
55th 36 Gold GBR 3851 LINDER Ian SWEETMAN Kevin Burghfield SC (34.0) 31.0 23.0 11.0 21.0 21.0 23.0 (61.0 DNC) 61.0 DNC 61.0 DNC 347.0 252.0
56th 58 Gold HKG 3981 WILLIAMS Howard NELSON Joseph Royal Hong Kong YC 27.0 27.0 16.0 36.0 (42.0) 23.0 47.0 39.0 (49.0) 42.0 348.0 257.0
57th 73 Gold GBR 3950 CLARKE Julian PAINTER Ashley Grafham Water SC 40.0 (43.0) 30.0 21.0 12.0 10.0 40.0 48.0 (61.0 DNC) 61.0 DNC 366.0 262.0
58th 108 Gold AUS 3964 LUCAS Simon LUCAS Aileen Princess Royal SC 14.0 24.0 15.0 (39.0) 34.0 36.0 (55.0) 53.0 50.0 49.0 369.0 275.0
59th 116 Gold AUS 3800 LESLIE Rupert GOODING Mark South of Perth YC 14.0 (42.0) 26.0 34.0 25.0 25.0 54.0 (61.0 BFD) 40.0 61.0 DNC 382.0 279.0
60th 89 Gold AUS 3919 DALY Mark TAYLOR Cameron Daveys Bay YC 7.0 17.0 (39.0) 33.0 30.0 32.0 49.0 55.0 (61.0 DNC) 61.0 DNC 384.0 284.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
DNCDid not come to the starting areaVaries
DNFStarted but did not finish61
DSQDisqualification49
OCSOn course side at start or broke rule 30.149
TP2Tally Penalty12



Sailwave Scoring Software 2.02 build 6
www.sailwave.com