Rank | Tally Num | sailnumber | Helm | crew | club |
R1 25 Jun |
R2 25 Jun |
R3 25 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 29 | 1382 | Tom Morris | Emma Porteous | HISC | 2.0 | 1.0 | 7.0 | 10.0 | 10.0 |
2nd | 38 | 995 | Hamish Walker | Emma Clarke | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | |
3rd | 44 | 1393 | James Rusden | Will Rusden | Highcliffe | 1.0 | 8.0 | 4.0 | 13.0 | 13.0 |
4th | 55 | 1258 | Stuart Bithell | Sophie Weguelin | HLSC | 17.0 | 2.0 | 1.0 | 20.0 | 20.0 |
5th | 48 | 1136 | Christian Birrell | Matt Johnson | 16.0 | 5.0 | 2.0 | 23.0 | 23.0 | |
6th | 8 | 822 | Edd Whitehead | Katy Nichol | Parkstone SC | 3.0 | 14.0 | 10.0 | 27.0 | 27.0 |
7th | 56 | 1088 | James Boyce | Sam Tozer | Royal Thames YC | 7.0 | 12.0 | 9.0 | 28.0 | 28.0 |
8th | 13 | 1031 | Chris Catt | Ally Martin | Burghfield SC | 6.0 | 11.0 | 14.0 | 31.0 | 31.0 |
9th | 25 | 1286 | Lee Sydenham | Jane Gilbert | Chichester YC | 12.0 | 7.0 | 12.0 | 31.0 | 31.0 |
10th | 50 | 584 | Olivier Vidal | Rozalyn Allen | Netley SC | 15.0 | 13.0 | 5.0 | 33.0 | 33.0 |
11th | 4 | 481 | John Teague | Louise Fisher | Bristol CYC | 5.0 | 22.0 | 8.0 | 35.0 | 35.0 |
12th | 51 | 1419 | Toby Ashton | Burghfield SC | 9.0 | 15.0 | 18.0 | 42.0 | 42.0 | |
13th | 1 | 7 | Paul Childs | Andy Douglas | HISC | 20.0 | 10.0 | 17.0 | 47.0 | 47.0 |
14th | 46 | 1087 | Tim Ellis | Lucy Preston | Broadstairs | 11.0 | 21.0 | 16.0 | 48.0 | 48.0 |
15th | 43 | 940 | Dicken Maclean | Hannah Young | Island Barn | 10.0 | 25.0 | 15.0 | 50.0 | 50.0 |
16th | 26 | 1311 | Matt Mee | Emma Norris | Red Wharf Bay/Hollingworth Lake | 14.0 | 6.0 | 31.0 | 51.0 | 51.0 |
17th | 20 | 1170 | Ben Ainsworth | Rachel Williamson | HISC | 37.0 | 17.0 | 6.0 | 60.0 | 60.0 |
18th | 30 | 1422 | Caroline Martin | Nick Martin | Burghfield SC | 25.0 | 9.0 | 28.0 | 62.0 | 62.0 |
19th | 28 | 1354 | Rob Martin | Jan Martin | Burghfield SC | 13.0 | 29.0 | 22.0 | 64.0 | 64.0 |
20th | 34 | 1460 | David Steed | Katharine Lovering | Burghfield SC | 22.0 | 16.0 | 26.0 | 64.0 | 64.0 |
21st | 11 | 865 | Steve Davis | Kate Davis | Parkstone SC | 19.0 | 26.0 | 20.0 | 65.0 | 65.0 |
22nd | 53 | 792 | Maia Walsh | Peter Bentley | Cardiff YC | 24.0 | 19.0 | 24.0 | 67.0 | 67.0 |
23rd | 22 | 1231 | David Giles | Jane Hivey | Weir Wood SC | 61.0 OCS | 3.0 | 11.0 | 75.0 | 75.0 |
24th | 41 | 1431 | Ed Fitzgerald | Izzy Fitzgerald | HISC | 31.0 | 18.0 | 27.0 | 76.0 | 76.0 |
25th | 19 | 1165 | Ian Pickard | Lucy Matthews | RNSA | 29.0 | 24.0 | 25.0 | 78.0 | 78.0 |
26th | 31 | 1439 | Neil Barrett | Sophie Jones | No Club indicated | 21.0 | 27.0 | 32.0 | 80.0 | 80.0 |
27th | 54 | 1308 | Elliott Parsons | Harriet Marsdeb | Itchenor SC | 23.0 | 28.0 | 36.0 | 87.0 | 87.0 |
28th | 33 | 1452 | William Henderson | Robert Henderson | Salcombe YC | 32.0 | 30.0 | 30.0 | 92.0 | 92.0 |
29th | 10 | 852 | Nick Cherry | Charlotte Lawrence | Royal Lymington YC | 26.0 | 39.0 | 29.0 | 94.0 | 94.0 |
30th | 39 | 1029 | Christian Humphrey | Noelle Vidal | RYA | 18.0 | 61.0 BFD | 21.0 | 100.0 | 100.0 |
31st | 40 | 1010 | Katie Restall | Nial Myant | Downs SC | 28.0 | 53.0 | 19.0 | 100.0 | 100.0 |
32nd | 15 | 1074 | James Ellis | Rory Caird | HISC | 27.0 | 41.0 | 34.0 | 102.0 | 102.0 |
33rd | 47 | 816 | Rob Style | Eddie Glennie | Itchenor SC | 61.0 DNC | 20.0 | 23.0 | 104.0 | 104.0 |
34th | 2 | 345 | Karen Falcon | Karen Baker | Parkstone SC | 34.0 | 31.0 | 40.0 | 105.0 | 105.0 |
35th | 58 | 1276 | Maria Stanley | 61.0 DNC | 33.0 | 13.0 | 107.0 | 107.0 | ||
36th | 3 | 418 | Liz Teague | Mike Wood | Bristol CYC | 40.0 | 35.0 | 35.0 | 110.0 | 110.0 |
37th | 18 | 1164 | Emma Johnson | Penny Norman | Burghfield SC | 36.0 | 36.0 | 38.0 | 110.0 | 110.0 |
38th | 6 | 689 | Tom Partington | Tom Castle | HISC | 30.0 | 40.0 | 46.0 | 116.0 | 116.0 |
39th | 45 | 1161 | Jane Olive | Darren McNamara | 33.0 | 23.0 | 61.0 DNF | 117.0 | 117.0 | |
40th | 36 | 1432 | Steve Janering | Rob Loughlan | Wembley SC | 61.0 DNC | 32.0 | 33.0 | 126.0 | 126.0 |
41st | 14 | 1069 | Neil Bevington | Sarah Kingston | Lee-on-Solent SC | 38.0 | 46.0 | 42.0 | 126.0 | 126.0 |
42nd | 24 | 1285 | Paul Teague | Pat Teague | Bristol Corinthian YC | 50.0 | 38.0 | 41.0 | 129.0 | 129.0 |
43rd | 35 | 1467 | Ian Sharps | Ellie Martin | Burghfield SC | 8.0 | 61.0 DNC | 61.0 DNC | 130.0 | 130.0 |
44th | 16 | 1133 | Colin Smith | Jamie Smith | HISC | 35.0 | 34.0 | 61.0 DNC | 130.0 | 130.0 |
45th | 1416 | Alan Roberts | 61.0 DNC | 37.0 | 37.0 | 135.0 | 135.0 | |||
46th | 49 | 999 | Emma Derby | Ollie Kemp | BBSC/BVSC | 47.0 | 43.0 | 45.0 | 135.0 | 135.0 |
47th | 27 | 1342 | Sarah Green | David Green | Llandegfedd SC | 41.0 | 49.0 | 47.0 | 137.0 | 137.0 |
48th | 21 | 1228 | Joe Adams | Emma Lucas | South Cerney SC | 39.0 | 61.0 DNC | 39.0 | 139.0 | 139.0 |
49th | 5 | 639 | Stefan Bennett | Richard Farren | Frensham Pond SC | 44.0 | 47.0 | 49.0 | 140.0 | 140.0 |
50th | 42 | 1149 | James Hayden | Katie Bower | Saundersfoot | 42.0 | 50.0 | 50.0 | 142.0 | 142.0 |
51st | 37 | 888 | Matt Sheahan | Ellie Sheahan | Netley SC | 48.0 | 48.0 | 48.0 | 144.0 | 144.0 |
52nd | 52 | 545 | Ben Hodges | Lucy Hodges | ESSC | 43.0 | 61.0 BFD | 43.0 | 147.0 | 147.0 |
53rd | 23 | 1278 | Katherine Ward | Venitia Wingfield | Itchenor SC | 61.0 DNC | 45.0 | 44.0 | 150.0 | 150.0 |
54th | 17 | 1150 | David Beaney | John Beaney | Castaways | 45.0 | 44.0 | 61.0 DNC | 150.0 | 150.0 |
55th | 9 | 839 | Roger Wilson | Chung Chan | Wembley SC | 46.0 | 52.0 | 52.0 | 150.0 | 150.0 |
56th | 12 | 983 | Shaun Robson | Marie Smith | Parkstone SC | 49.0 | 51.0 | 51.0 | 151.0 | 151.0 |
57th | 32 | 1440 | Charles Kalderon | Honor Fell | Itchenor SC | 61.0 DNC | 42.0 | 61.0 DNF | 164.0 | 164.0 |
58th | 57 | 1424 | James Peters | Alan Roberts | HISC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | 183.0 |
58th | 59 | 341 | Charles McKee | Jack McKee | Frensham | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | 183.0 |
58th | 7 | 766 | Harry Roome | Prue Roome | Itchenor SC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | 183.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com