Rank | Tally Number | sailnumber | helmname | club |
R1 2 Jul |
R2 2 Jul |
R3 2 Jul |
R4 2 Jul |
R5 3 Jul |
R6 3 Jul |
R7 3 Jul |
R8 3 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 119 | 105 | James Hutton-Penman | Burnham SC | (3.0) | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 13.0 | 7.0 |
2nd | 102 | 1747 | William Taylor | Alton Water SC | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (6.0) | 2.0 | 18.0 | 10.0 |
3rd | 117 | 2028 | Jonny Watkins | RCP | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | 3.0 | (5.0) | 3.0 | 26.0 | 17.0 |
4th | 111 | 657 | Flynn Davies | Burnham SC | (10.0) | 7.0 | 5.0 | 2.0 | 4.0 | 8.0 | (9.0) | 7.0 | 52.0 | 33.0 |
5th | 101 | 1592 | Isabel Sharpe | Isle of Man YC | 4.0 | 5.0 | 6.0 | (15.0) | (25.0 DNC) | 6.0 | 8.0 | 6.0 | 75.0 | 35.0 |
6th | 103 | 1769 | Will Robinson | Rutland Water SC | (11.0) | 4.0 | 7.0 | 5.0 | (10.0) | 4.0 | 7.0 | 10.0 | 58.0 | 37.0 |
7th | 110 | 2080 | Amie Shute | Isle of Man YC | 9.0 | (16.0) | 3.0 | (13.0) | 9.0 | 11.0 | 2.0 | 5.0 | 68.0 | 39.0 |
8th | 120 | 700 | Kathryn Hutton-Penham | Burnham SC | (15.0) | 6.0 | 11.0 | (12.0) | 5.0 | 7.0 | 3.0 | 12.0 | 71.0 | 44.0 |
9th | 108 | 1550 | Jamie Aldridge | Burnham SC | 5.0 | 8.0 | 10.0 | 6.0 | 6.0 | 10.0 | (15.0) | (21.0) | 81.0 | 45.0 |
10th | 123 | 1300 | Tristan Bracegirdle | Royal Cinque Ports | 8.0 | (17.0) | 13.0 | (18.0) | 15.0 | 5.0 | 4.0 | 4.0 | 84.0 | 49.0 |
11th | 105 | 112 | Jake Todd | HISC | 7.0 | 10.0 | (14.0) | 7.0 | (14.0) | 14.0 | 10.0 | 8.0 | 84.0 | 56.0 |
12th | 112 | 1209 | Tim Koch | Hickling Broad SC | 6.0 | 12.0 | 9.0 | 14.0 | 8.0 | (18.0) | 11.0 | (15.0) | 93.0 | 60.0 |
13th | 125 | 1799 | Sydney Pettitt | Alton Water SC | 13.0 | (18.0) | (17.0) | 11.0 | 7.0 | 12.0 | 13.0 | 9.0 | 100.0 | 65.0 |
14th | 115 | 1668 | Zoe Beyerman | HISC | 18.0 | 11.0 | 8.0 | 9.0 | (20.0) | 13.0 | (21.0) | 17.0 | 117.0 | 76.0 |
15th | 122 | 1918 | Maisie Letten | HISC | 14.0 | 15.0 | (16.0) | 16.0 | 11.0 | 9.0 | 12.0 | (18.0) | 111.0 | 77.0 |
16th | 106 | 1056 | Ollie Mathews | HISC | 12.0 | 14.0 | 12.0 | 8.0 | 16.0 | (19.0) | (19.0) | 16.0 | 116.0 | 78.0 |
17th | 124 | 1690 | David Simmonds | HISC | (17.0) | 13.0 | 15.0 | 10.0 | (18.0) | 17.0 | 16.0 | 11.0 | 117.0 | 82.0 |
18th | 114 | 1210 | Nikolas Koch | Hickling Broad SC | 16.0 | 9.0 | (20.0) | 17.0 | 12.0 | (21.0) | 17.0 | 14.0 | 126.0 | 85.0 |
19th | 116 | 1026 | Rupert Watkins | Royal Cinque Ports | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 19.0 | 15.0 | 14.0 | 13.0 | 161.0 | 111.0 |
20th | 113 | 1265 | James Lewington | HISC | (21.0) | (21.0) | 21.0 | 20.0 | 17.0 | 16.0 | 18.0 | 19.0 | 153.0 | 111.0 |
21st | 104 | 897 | Daniel McKeown | HISC | 19.0 | 19.0 | 18.0 | (25.0 DNC) | 22.0 | (23.0) | 20.0 | 20.0 | 166.0 | 118.0 |
22nd | 109 | 1482 | Zac Bikhazi | Burnham SC | 20.0 | 20.0 | 19.0 | 19.0 | 21.0 | (22.0) | (23.0) | 22.0 | 166.0 | 121.0 |
23rd | 118 | 3 | William Ormerod | Oxford SC | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 13.0 | 20.0 | 22.0 | 23.0 | 178.0 | 128.0 |
24th | 107 | 1057 | Luke Mathews | HISC | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 23.0 | 24.0 | 25.0 DNC | 25.0 DNC | 197.0 | 147.0 |
Sailwave Scoring Software 2.02 build 6