Rank | Tally Num | Sailnum | Helm | Club |
R1 2 Jul |
R2 2 Jul |
R3 2 Jul |
R4 2 Jul |
R5 3 Jul |
R6 3 Jul |
R7 3 Jul |
R8 3 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 | 1737 | Elliott Wells | HISC | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | (5.0) | (10.0) | 27.0 | 12.0 |
2nd | 8 | 2012 | George Catchpole | Waveney & Oulton Broad YC | 9.0 | 4.0 | 2.0 | (21.0) | (16.0) | 3.0 | 2.0 | 2.0 | 59.0 | 22.0 |
3rd | 30 | 2123 | Daniel Lewis | Draycote SC | (32.0) | 7.0 | 6.0 | 5.0 | (10.0) | 2.0 | 1.0 | 3.0 | 66.0 | 24.0 |
4th | 16 | 1594 | Greg Kelly | Isle of Man YC | 2.0 | 3.0 | 3.0 | 14.0 | 1.0 | (23.0) | (18.0) | 5.0 | 69.0 | 28.0 |
5th | 7 | 438 | Anya Green | HISC | (14.0) | (10.0) | 5.0 | 2.0 | 8.0 | 5.0 | 3.0 | 7.0 | 54.0 | 30.0 |
6th | 35 | 1638 | James Eales | Royal Lymington YC | 1.0 | 8.0 | 10.0 | (12.0) | 2.0 | 9.0 | (12.0) | 4.0 | 58.0 | 34.0 |
7th | 31 | 2125 | Rebecca Lewis | Draycote SC | 7.0 | 5.0 | (16.0) | 9.0 | 13.0 | (22.0) | 7.0 | 1.0 | 80.0 | 42.0 |
8th | 14 | 1984 | Rufus Briggs | HISC | 8.0 | 6.0 | 9.0 | 8.0 | (27.0) | 8.0 | 6.0 | (16.0) | 88.0 | 45.0 |
9th | 44 | 1848 | Conway Parke | Mengeham Rythe SC | 3.0 | (22.0) | 8.0 | (22.0) | 12.0 | 4.0 | 9.0 | 11.0 | 91.0 | 47.0 |
10th | 26 | 1985 | Alex Butler | HISC | 10.0 | 9.0 | 11.0 | 3.0 | 7.0 | (14.0) | (13.0) | 9.0 | 76.0 | 49.0 |
11th | 38 | 847 | Piers Nicholls | HISC | 11.0 | (15.0) | 7.0 | 7.0 | 11.0 | 11.0 | 4.0 | (12.0) | 78.0 | 51.0 |
12th | 42 | 8 | Jamie Smith | HISC | (15.0) | (18.0) | 13.0 | 6.0 | 9.0 | 13.0 | 10.0 | 14.0 | 98.0 | 65.0 |
13th | 33 | 1781 | Niamh Davies | Burnham SC | 5.0 | (19.0) | 19.0 | 15.0 | 6.0 | 10.0 | 17.0 | (30.0) | 121.0 | 72.0 |
14th | 3 | 2103 | Henry Jameson | HISC | 24.0 | 2.0 | 12.0 | (29.0) | 5.0 | (31.0) | 15.0 | 15.0 | 133.0 | 73.0 |
15th | 52 | 1000 | Yann Bracegirdle | Royal Cinque Ports | (38.0) | (23.0) | 4.0 | 18.0 | 23.0 | 7.0 | 8.0 | 13.0 | 134.0 | 73.0 |
16th | 4 | 147 | Ffinlo Wright | Isle of Man YC | 16.0 | (27.0) | (26.0) | 17.0 | 24.0 | 6.0 | 14.0 | 6.0 | 136.0 | 83.0 |
17th | 51 | 1797 | Freddie Peters | HISC | (34.0) | 13.0 | (22.0) | 20.0 | 22.0 | 19.0 | 20.0 | 8.0 | 158.0 | 102.0 |
18th | 47 | 995 | Ben Poe | Sutton Bingham SC | 21.0 | 16.0 | 15.0 | 16.0 | (29.0) | 16.0 | (24.0) | 24.0 | 161.0 | 108.0 |
19th | 37 | 1662 | Grace Summers | Emsworth SC | 17.0 | 11.0 | 20.0 | (24.0) | (30.0) | 18.0 | 21.0 | 22.0 | 163.0 | 109.0 |
20th | 18 | 1288 | Joshua Boniface | HISC | (23.0) | 14.0 | 14.0 | 23.0 | 15.0 | 21.0 | 22.0 | (27.0) | 159.0 | 109.0 |
21st | 59 | 933 | Hamish Beaumont | Bartley SC | 19.0 | (28.0) | 24.0 | (27.0) | 17.0 | 20.0 | 11.0 | 20.0 | 166.0 | 111.0 |
22nd | 32 | 560 | Nathenael French | Dabchicks SC | 26.0 | 24.0 | (29.0) | 4.0 | 14.0 | 27.0 | (29.0) | 17.0 | 170.0 | 112.0 |
23rd | 2 | 2104 | Tristan Payne | HISC | (36.0) | (30.0) | 17.0 | 13.0 | 26.0 | 15.0 | 16.0 | 26.0 | 179.0 | 113.0 |
24th | 1 | 1555 | Marcus Rogers | HISC | 18.0 | 17.0 | 18.0 | (41.0) | 20.0 | 17.0 | (28.0) | 23.0 | 182.0 | 113.0 |
25th | 48 | 2070 | Ben Hutton-Penman | New Hall School SC | 6.0 | 29.0 | (42.0) | 11.0 | 38.0 | 26.0 | (47.0) | 21.0 | 220.0 | 131.0 |
26th | 13 | 1596 | Benjamin Batchelor | Isle of Man YC | 25.0 | 25.0 | (31.0) | 26.0 | (36.0) | 12.0 | 19.0 | 29.0 | 203.0 | 136.0 |
27th | 62 | 1571 | Thomas Blake | Netley SC | 28.0 | (64.0 OCS) | 27.0 | 10.0 | 28.0 | (64.0 OCS) | 26.0 | 18.0 | 265.0 | 137.0 |
28th | 49 | 996 | Tai Thomas-Day | Sutton Bingham SC | 13.0 | 26.0 | (33.0) | 31.0 | 32.0 | (33.0) | 25.0 | 19.0 | 212.0 | 146.0 |
29th | 22 | 1987 | Ronnie Waite | HISC | 31.0 | 12.0 | 23.0 | 32.0 | 19.0 | (37.0) | (36.0) | 36.0 | 226.0 | 153.0 |
30th | 21 | 1990 | William Orringe | HISC | 37.0 | 42.0 | 21.0 | (51.0) | 3.0 | 30.0 | 35.0 | (64.0 BFD) | 283.0 | 168.0 |
31st | 43 | 1994 | Alice Letten | HISC | 22.0 | (44.0) | 35.0 | 25.0 | (37.0) | 32.0 | 33.0 | 28.0 | 256.0 | 175.0 |
32nd | 25 | 1989 | Lucy Pennant | HISC | (47.0) | 20.0 | 30.0 | (50.0) | 25.0 | 34.0 | 32.0 | 39.0 | 277.0 | 180.0 |
33rd | 50 | 1549 | James Hollis | Bartley SC | 35.0 | (43.0) | 34.0 | (43.0) | 33.0 | 24.0 | 27.0 | 31.0 | 270.0 | 184.0 |
34th | 63 | 410 | Georgia Everest | HISC | 33.0 | 32.0 | 38.0 | (42.0) | (41.0) | 25.0 | 31.0 | 38.0 | 280.0 | 197.0 |
35th | 23 | 2026 | Lucy Butler | HISC | 39.0 | 35.0 | (44.0) | (58.0) | 21.0 | 28.0 | 38.0 | 37.0 | 300.0 | 198.0 |
36th | 53 | 745 | Ossian Bracegirdle | Royal Cinque Ports | (41.0) | 38.0 | 37.0 | (54.0) | 39.0 | 39.0 | 23.0 | 25.0 | 296.0 | 201.0 |
37th | 6 | 2040 | Freddy Wood | HISC | (45.0) | (52.0) | 39.0 | 19.0 | 18.0 | 44.0 | 44.0 | 40.0 | 301.0 | 204.0 |
38th | 39 | 1995 | Lucy Greenwood | New Hall School SC | 40.0 | 34.0 | 36.0 | 28.0 | 34.0 | (46.0) | (45.0) | 32.0 | 295.0 | 204.0 |
39th | 36 | 1988 | Katie Fiddaman | HISC | (44.0) | (51.0) | 32.0 | 34.0 | 31.0 | 38.0 | 30.0 | 44.0 | 304.0 | 209.0 |
40th | 19 | 1975 | Rory Johnson | HISC | 20.0 | (64.0 DNS) | 46.0 | 39.0 | (56.0) | 35.0 | 40.0 | 34.0 | 334.0 | 214.0 |
41st | 56 | 1874 | Jamie Allen | HISC | (64.0 RAF) | 36.0 | 28.0 | 35.0 | 35.0 | 43.0 | 37.0 | (48.0) | 326.0 | 214.0 |
42nd | 34 | 2072 | Griff Davies | Burnham SC | 12.0 | 21.0 | (64.0 BFD) | 56.0 | 42.0 | 41.0 | 43.0 | (64.0 BFD) | 343.0 | 215.0 |
43rd | 57 | 40 | Hugo Knight | HISC | 29.0 | (64.0 DNC) | 49.0 | 37.0 | (57.0) | 29.0 | 42.0 | 45.0 | 352.0 | 231.0 |
44th | 61 | 2122 | Jack Lewis | Draycote Water SC | 30.0 | 37.0 | (64.0 BFD) | 30.0 | 55.0 | 40.0 | (58.0) | 42.0 | 356.0 | 234.0 |
45th | 10 | 1881 | Charlotte Ornerod | Oxford SC | (64.0 RAF) | 33.0 | 53.0 | 33.0 | (54.0) | 42.0 | 41.0 | 33.0 | 353.0 | 235.0 |
46th | 40 | 1753 | Sam Crosby | HISC | (64.0 DNF) | 31.0 | 25.0 | 38.0 | 48.0 | (64.0 DNC) | 49.0 | 57.0 | 376.0 | 248.0 |
47th | 29 | 1649 | Freya Grant | Emsworth Slipper SC | (64.0 DNC) | (49.0) | 41.0 | 49.0 | 49.0 | 36.0 | 39.0 | 41.0 | 368.0 | 255.0 |
48th | 11 | 1539 | Alice Perry | HISC | 27.0 | 45.0 | 48.0 | 36.0 | (53.0) | (54.0) | 51.0 | 51.0 | 365.0 | 258.0 |
49th | 17 | 1763 | Jessica Knight | HISC | (64.0 RAF) | 50.0 | 40.0 | 48.0 | 40.0 | 47.0 | (53.0) | 43.0 | 385.0 | 268.0 |
50th | 15 | 841 | Ben Todd | HISC | 49.0 | (64.0 DNC) | 50.0 | 40.0 | (52.0) | 49.0 | 50.0 | 35.0 | 389.0 | 273.0 |
51st | 41 | 1938 | Joe Crosby | HISC | (64.0 RAF) | 40.0 | (56.0) | 46.0 | 44.0 | 51.0 | 48.0 | 49.0 | 398.0 | 278.0 |
52nd | 12 | 15 | Tom Perry | HISC | 48.0 | (64.0 DNC) | (54.0) | 53.0 | 51.0 | 48.0 | 34.0 | 47.0 | 399.0 | 281.0 |
53rd | 54 | 1063 | Isobel Clark | HISC | 46.0 | 48.0 | 51.0 | 52.0 | 45.0 | 45.0 | (54.0) | (55.0) | 396.0 | 287.0 |
54th | 27 | 980 | Joel Magdalena | Dover SC | 42.0 | 41.0 | 47.0 | (60.0) | 58.0 | 52.0 | (64.0 OCS) | 50.0 | 414.0 | 290.0 |
55th | 46 | 1838 | Abigail Tuttle | HISC | (64.0 DNF) | 46.0 | 43.0 | 44.0 | 46.0 | 50.0 | (64.0 DNF) | 64.0 DNC | 421.0 | 293.0 |
56th | 24 | 249 | Sophie Butler | HISC | 51.0 | (64.0 DNC) | 45.0 | 47.0 | 59.0 | (64.0 OCS) | 46.0 | 46.0 | 422.0 | 294.0 |
57th | 55 | 315 | Archie Hainsworth | Alton Water SC | (64.0 DNF) | 39.0 | (59.0) | 45.0 | 47.0 | 57.0 | 56.0 | 58.0 | 425.0 | 302.0 |
58th | 60 | 844 | Emma Wells | HISC | (64.0 RAF) | 47.0 | 55.0 | 55.0 | 43.0 | 55.0 | (57.0) | 56.0 | 432.0 | 311.0 |
59th | 58 | 1803 | Rupert Jameson | HISC | (64.0 DNF) | 53.0 | 52.0 | 59.0 | (61.0) | 56.0 | 55.0 | 54.0 | 454.0 | 329.0 |
60th | 28 | 1637 | Lucy Bakker | HISC | (64.0 DNF) | (64.0 DNF) | 57.0 | 57.0 | 60.0 | 53.0 | 52.0 | 53.0 | 460.0 | 332.0 |
61st | 20 | 41 | Hamish Johnson | HISC | 50.0 | (64.0 DNC) | 58.0 | (64.0 BFD) | 50.0 | 64.0 DNC | 64.0 DNC | 52.0 | 466.0 | 338.0 |
62nd | 64 | 1717 | Alex Everest | HISC | 43.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 491.0 | 363.0 |
63rd | 45 | 1587 | Joshua Alldis | Bough Beech SC | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 512.0 | 384.0 |
Sailwave Scoring Software 2.02 build 6