Rank | Tally | sail number | helm name | club |
R1 24 Sep |
R2 24 Sep |
R3 25 Sep |
R4 25 Sep |
R5 25 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | TBC | Tom Darling | HISC | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 |
2nd | 3 | 2103 | Henry Jameson | HISC | (5.0) | 4.0 | 3.0 | 2.0 | 2.0 | 16.0 | 11.0 |
3rd | 7 | 1985 | Alex Butler | HISC | 6.0 | (11.0) | 1.0 | 4.0 | 3.0 | 25.0 | 14.0 |
4th | 59 | 1797 | Freddie Peters | HISC | 4.0 | 3.0 | (14.0) | 6.0 | 4.0 | 31.0 | 17.0 |
5th | 30 | 2123 | Daniel Lewis | Draycote SC | (11.0) | 7.0 | 6.0 | 1.0 | 7.0 | 32.0 | 21.0 |
6th | 1 | 1721 | Billy Vennis-Ozanne | Hill Head SC | 9.0 | (12.0) | 4.0 | 5.0 | 5.0 | 35.0 | 23.0 |
7th | 6 | 1288 | Joshua Boniface | HISC | (14.0) | 2.0 | 7.0 | 7.0 | 9.0 | 39.0 | 25.0 |
8th | 28 | 1662 | Grace Summers | Emsworth SC | 3.0 | (14.0) | 8.0 | 8.0 | 6.0 | 39.0 | 25.0 |
9th | 29 | 2122 | Jack Lewis | Draycote SC | 2.0 | 6.0 | 5.0 | (14.0) | 14.0 | 41.0 | 27.0 |
10th | 35 | 1984 | Rufus Briggs | HISC | 7.0 | 5.0 | (16.0) | 11.0 | 10.0 | 49.0 | 33.0 |
11th | 25 | 2145 | Josh Bakker | HISC | 13.0 | 9.0 | (18.0) | 10.0 | 8.0 | 58.0 | 40.0 |
12th | 15 | 1744 | Liam Willis | Lymington Town SC | 18.0 | (20.0) | 9.0 | 9.0 | 15.0 | 71.0 | 51.0 |
13th | 31 | 1781 | Niamh Davies | Burnham SC | 10.0 | 8.0 | 20.0 | 17.0 | (25.0) | 80.0 | 55.0 |
14th | 14 | 745 | Ossian Bracegirdle | Castle Cove SC | (51.0 DNC) | 18.0 | 11.0 | 15.0 | 12.0 | 107.0 | 56.0 |
15th | 11 | 1996 | William Dobbs | Mengeham Rythe SC | (51.0 DNC) | 19.0 | 12.0 | 13.0 | 17.0 | 112.0 | 61.0 |
16th | 42 | 1596 | Ben batchelor | Isle of Man YC | 16.0 | (24.0) | 10.0 | 23.0 | 13.0 | 86.0 | 62.0 |
17th | 22 | 2025 | Jonathan Tait | Royal Lymington YC | 20.0 | 10.0 | (22.0) | 16.0 | 19.0 | 87.0 | 65.0 |
18th | 20 | 1990 | William Orringe | HISC | 15.0 | (26.0) | 21.0 | 18.0 | 11.0 | 91.0 | 65.0 |
19th | 27 | 2104 | Tristan Payne | HISC | (25.0) | 22.0 | 15.0 | 12.0 | 16.0 | 90.0 | 65.0 |
20th | 24 | 1442 | Tai Thomas-Day | Sutton Bingham SC | 12.0 | 13.0 | 19.0 | 24.0 | (26.0) | 94.0 | 68.0 |
21st | 19 | 1994 | Alice Letten | HISC | 17.0 | (35.0) | 13.0 | 21.0 | 18.0 | 104.0 | 69.0 |
22nd | 36 | 1989 | Lucy Pennant | HISC | 21.0 | 16.0 | (25.0) | 20.0 | 21.0 | 103.0 | 78.0 |
23rd | 21 | 1987 | Ronnie Waite | HISC | 29.0 | 25.0 | 17.0 | (51.0 OCS) | 22.0 | 144.0 | 93.0 |
24th | 4 | 1975 | Rory Johnson | HISC | 26.0 | 21.0 | 28.0 | 26.0 | (34.0) | 135.0 | 101.0 |
25th | 41 | 1874 | Jamie Allen | HISC | (51.0 DSQ) | 15.0 | 30.0 | 34.0 | 24.0 | 154.0 | 103.0 |
26th | 2 | 1988 | Katie Fiddaman | HISC | 31.0 | (32.0) | 24.0 | 25.0 | 23.0 | 135.0 | 103.0 |
27th | 32 | 2072 | Griff Davies | Burnham SC | (51.0 DSQ) | 23.0 | 29.0 | 19.0 | 39.0 | 161.0 | 110.0 |
28th | 10 | 798 | Charlotte Bassett | Royal Lymington YC | 19.0 | 30.0 | 34.0 | 29.0 | (36.0) | 148.0 | 112.0 |
29th | 33 | 2030 | George Perera | Royal Lymington YC | 23.0 | 27.0 | (37.0) | 32.0 | 30.0 | 149.0 | 112.0 |
30th | 23 | 1886 | Nathan Lomas | Oxford SC | 33.0 | (38.0) | 33.0 | 28.0 | 20.0 | 152.0 | 114.0 |
31st | 56 | 1063 | Isobel Clarke | (51.0 DSQ) | 31.0 | 35.0 | 22.0 | 27.0 | 166.0 | 115.0 | |
32nd | 18 | 112 | Ben Todd | HISC | 28.0 | (36.0) | 23.0 | 31.0 | 35.0 | 153.0 | 117.0 |
33rd | 5 | 20 | Hamish Johnson | HISC | (51.0 DSQ) | 40.0 | 27.0 | 33.0 | 28.0 | 179.0 | 128.0 |
34th | 39 | 844 | Emma Wells | HISC | 27.0 | 34.0 | (39.0) | 36.0 | 32.0 | 168.0 | 129.0 |
35th | 13 | 1763 | Jessica Knight | HISC | 32.0 | 33.0 | 31.0 | (38.0) | 33.0 | 167.0 | 129.0 |
36th | 55 | 1992 | Christopher Clarke | HISC | (51.0 DSQ) | 28.0 | 41.0 | 37.0 | 31.0 | 188.0 | 137.0 |
37th | 34 | 2107 | Hamish Morley | HISC | 22.0 | 17.0 | (51.0 DNF) | 51.0 DNC | 51.0 DNC | 192.0 | 141.0 |
38th | 9 | 2105 | Louis Wright | HISC | (51.0 DSQ) | 41.0 | 32.0 | 30.0 | 40.0 | 194.0 | 143.0 |
39th | 26 | 1637 | Lucy Bakker | HISC | (51.0 DSQ) | 51.0 DNS | 38.0 | 27.0 | 29.0 | 196.0 | 145.0 |
40th | 16 | 1803 | Rupert Jameson | HISC | 24.0 | 39.0 | (43.0) | 42.0 | 41.0 | 189.0 | 146.0 |
41st | 12 | 1571 | Thomas Blake | Netley SC | 30.0 | (51.0 DNF) | 26.0 | 51.0 DNC | 51.0 DNC | 209.0 | 158.0 |
42nd | 61 | 1531 | Toby Ingham Thomas | HISC | (51.0 DNC) | 51.0 DNC | 36.0 | 35.0 | 38.0 | 211.0 | 160.0 |
43rd | 40 | 461 | Louis Giron | Lymington Town YC | (51.0 DSQ) | 42.0 | 40.0 | 41.0 | 37.0 | 211.0 | 160.0 |
44th | 57 | 2040 | Freddy Wood | HISC | 8.0 | (51.0 DNS) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 212.0 | 161.0 |
45th | 58 | 941 | Zac Caldwell | HISC | (51.0 OCS) | 29.0 | 51.0 DNF | 51.0 DNC | 51.0 DNC | 233.0 | 182.0 |
46th | 64 | 66 | Flo Peters | HISC | (51.0 DNC) | 51.0 DNC | 42.0 | 40.0 | 51.0 DNC | 235.0 | 184.0 |
47th | 38 | 2157 | Oscar Holmes | Netley SC | (51.0 DSQ) | 37.0 | 51.0 DNF | 51.0 DNC | 51.0 DNC | 241.0 | 190.0 |
48th | 63 | 2026 | Lucy Butler | HISC | (51.0 DNC) | 51.0 DNC | 51.0 DNF | 39.0 | 51.0 DNC | 243.0 | 192.0 |
49th | 62 | 249 | Sophie Butler | HISC | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 255.0 | 204.0 |
49th | 43 | 1638 | Harry Jones | Draycote SC | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 255.0 | 204.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com