Rank | Sail | HelmName | CrewName | Club |
R1 3 Sep |
R2 3 Sep |
R3 3 Sep |
R4 4 Sep |
R5 4 Sep |
R6 4 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4332 | Elliott WELLS | Jake TODD | HISC | (6.0) | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 22.0 | 16.0 |
2nd | 4355 | Anna PRESCOTT | Jess EALES | HISC | 1.0 | 2.0 | 7.0 | 4.0 | 3.0 | (13.0) | 30.0 | 17.0 |
3rd | 4610 | Hannah BRISTOW | Graeme BRISTOW | Leigh & Lowton SC | 2.0 | 3.0 | 6.0 | 2.0 | 11.0 | (14.0) | 38.0 | 24.0 |
4th | 4344 | Chay TAYLOR | Stirling TAYLOR | Burnham SC | 5.0 | 6.0 | 8.0 | (15.0) | 7.0 | 7.0 | 48.0 | 33.0 |
5th | 4032 | Max CLAPP | Sally CLAPP | Royal Southern YC | 9.0 | 13.0 | 4.0 | (17.0) | 6.0 | 3.0 | 52.0 | 35.0 |
6th | 4102 | Matt HILL | Andy HILL | Burghfield SC | 4.0 | 10.0 | (19.0) | 5.0 | 14.0 | 10.0 | 62.0 | 43.0 |
7th | 3105 | Tom DARLING | Will DOLIN | Hayling Island SC / Burghfield SC | 7.0 | 25.0 | 2.0 | (38.0) | 12.0 | 1.0 | 85.0 | 47.0 |
8th | 2050 | James HUTTON-PENMAN | Thomas JAYASEKARA | Corinthian Otters | (17.0) | 14.0 | 10.0 | 7.0 | 15.0 | 5.0 | 68.0 | 51.0 |
9th | 2000 | Jourdon SWINDON | Alex BRADLEY | Thorpe Bay YC | 15.0 | 11.0 | 14.0 | 8.0 | 18.0 | (23.0) | 89.0 | 66.0 |
10th | 1664 | Jack NUNN | Jonathan BADDELEY | CBYC / Bowmoor SC / Hayling Island SC / | 19.0 | 17.0 | 16.0 | 9.0 | (29.0) | 8.0 | 98.0 | 69.0 |
11th | 4623 | Edward NORBURY | Steve NORBURY | Warsash SC | (31.0) | 5.0 | 28.0 | 26.0 | 13.0 | 4.0 | 107.0 | 76.0 |
12th | 2047 | Flynn DAVIES | Josh ALDRIDGE | Burnham SC | 23.0 | 12.0 | (38.0) | 27.0 | 5.0 | 11.0 | 116.0 | 78.0 |
13th | 1412 | Max MATTHEWS | Guy RIVINGTON | Tudor SC | 14.0 | 22.0 | 9.0 | 22.0 | (26.0) | 18.0 | 111.0 | 85.0 |
14th | 2508 | Jamie JOBSON | Eve GADD | Royal Torbay YC | (64.0 OCS) | 18.0 | 21.0 | 10.0 | 19.0 | 21.0 | 153.0 | 89.0 |
15th | 4135 | Will ROBINSON | Joe HILLS | Oakham School / Rutland SC | 15.0 TP2 | 8.0 | 12.0 | (40.0) | 20.0 | 38.0 | 133.0 | 93.0 |
16th | 3750 | Jamie SMITH | David BRAND | HISC | 3.0 | 1.0 | 1.0 | 25.0 | (64.0 DNC) | 64.0 DNC | 158.0 | 94.0 |
17th | 2012 | Phoebe WAREN | Tabitha PEEL | Emsworth SC / Chichester YC | 26.0 | (32.0) | 23.0 | 16.0 | 17.0 | 12.0 | 126.0 | 94.0 |
18th | 3424 | Courtney BILBROUGH | Jack RIVINGTON | Docklands S&WC | 24.0 | 21.0 | 11.0 | 31.0 | (36.0) | 9.0 | 132.0 | 96.0 |
19th | 4251 | Robert MASTERMAN | Marcus PAYNE | Hayling Island SC | 10.0 | (64.0 DSQ) | 17.0 | 6.0 | 1.0 | 64.0 OCS | 162.0 | 98.0 |
20th | 4039 | Wills MURRAY | Will ORMEROD | Oxford Pirates | (64.0 OCS) | 15.0 | 18.0 | 19.0 | 32.0 | 17.0 | 165.0 | 101.0 |
21st | 1307 | Sam BARSON | Bradley DUFFY | Oakham School / Rutland SC | 30.0 | 20.0 | (41.0) | 14.0 | 9.0 | 33.0 | 147.0 | 106.0 |
22nd | 3733 | Tom SMITH | Imogen SMITH | Sevenoaks School / Bough Beech SC | 29.0 | 24.0 | 26.0 | (35.0) | 8.0 | 20.0 | 142.0 | 107.0 |
23rd | 4195 | Cameron WEBBER | Joseph FENWICK | Hill Head SC / Thornbury SC | (64.0 OCS) | 19.0 | 22.0 | 18.0 | 23.0 | 32.0 | 178.0 | 114.0 |
24th | 3737 | Edward HAYNES | Henry BOWERS | Sevenoaks School / Bough Beech SC | 18.0 | 28.0 | 25.0 | (64.0 DNC) | 25.0 | 25.0 | 185.0 | 121.0 |
25th | 4385 | Libby ASKEW | Emily PROUD | Burghfield SC / Chichester YC / Hayling | 25.0 | 29.0 | (32.0) | 21.0 | 31.0 | 22.0 | 160.0 | 128.0 |
26th | 4604 | Kathryn HUTTON-PENMAN | Matthew JAYASEKARA | Corinthian Otters | 34.0 | (47.0) | 42.0 | 29.0 | 24.0 | 6.0 | 182.0 | 135.0 |
27th | 2215 | Max GRIGGS | Cody GRIGGS | Royal Torbay YC | (64.0 OCS) | 30.0 | 24.0 | 36.0 | 16.0 | 31.0 | 201.0 | 137.0 |
28th | 3815 | Molly GILBERT | Mollie LIPPETT | Bishop Luffa | 22.0 | 34.0 | (43.0) | 24.0 | 40.0 | 28.0 | 191.0 | 148.0 |
29th | 4062 | William BIRCHALL | Dominic HALL | Hayling Island SC / Papercourt SC | (64.0 DNC) | 26.0 | 30.0 | 64.0 DNF | 22.0 | 16.0 | 222.0 | 158.0 |
30th | 4530 | James EALES | Katie CRUIKSHANK | Royal Lymington YC / Hayling Island SC | 32.0 | (49.0) | 35.0 | 28.0 | 34.0 | 29.0 | 207.0 | 158.0 |
31st | 2383 | Jenny SMALLWOOD | Alex SMALLWOOD | Wraysbury Lake SC | 20.0 | 7.0 | 5.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 224.0 | 160.0 |
32nd | 2582 | Christian THOMAS | Nathan FLANAGAN | Stokes Bay SC | 36.0 | 33.0 | 36.0 | 20.0 | (42.0) | 36.0 | 203.0 | 161.0 |
33rd | 3638 | Patrick GANNON | Sam PEARCE | Burghfield SC | 46.0 | (54.0) | 44.0 | 13.0 | 35.0 | 24.0 | 216.0 | 162.0 |
34th | 2837 | Olivia WINTHER | Hatty CULVER | Chichester YC | 28.0 | 38.0 | 34.0 | 37.0 | (43.0) | 26.0 | 206.0 | 163.0 |
35th | 1486 | Arthur BROWN | Niamh DAVIES | Royal Burnham YC / Burnham SC | 41.0 | (42.0) | 29.0 | 39.0 | 27.0 | 27.0 | 205.0 | 163.0 |
36th | 4382 | Delanie Rutter | Eve Townsend | HISC/ESC | 8.0 | 16.0 | 13.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 229.0 | 165.0 |
37th | 3120 | Lauren MILES | Catriona ELLIS | Emsworth SC | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 12.0 | 10.0 | 15.0 | 229.0 | 165.0 |
38th | 1518 | James CURTIS | Harry PHELPS | Island Barn Reservoir SC | 16.0 | 9.0 | 15.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 232.0 | 168.0 |
39th | 1545 | Emma BAKER | Izzy BLACK | Weir Wood SC / Bewl Valley SC | 38.0 | 27.0 | 33.0 | 11.0 | (64.0 DNC) | 64.0 DNC | 237.0 | 173.0 |
40th | 4639 | Ben RICHARDS | Sam RICHARDS | Royal Southern YC | (64.0 DNF) | 36.0 | 31.0 | 23.0 | 21.0 | 64.0 DNC | 239.0 | 175.0 |
41st | 2045 | Tom DUTTON | Shropshire SC | 33.0 | 43.0 | (47.0) | 33.0 | 38.0 | 30.0 | 224.0 | 177.0 | |
42nd | 2577 | Jamie WEBB | Syd MCLEAN | Wraysbury Lake SC / Hayling Island SC | 27.0 | (48.0) | 48.0 | 41.0 | 28.0 | 34.0 | 226.0 | 178.0 |
43rd | 4133 | Nick NEVE | Grace DUTTON | Oakham School / Rutland SC | 11.0 | 23.0 | 20.0 | (64.0 DNS) | 64.0 DNC | 64.0 DNC | 246.0 | 182.0 |
44th | 3734 | Gregory SALE | Alex FROST | Oakham School / Rutland SC | 39.0 | (50.0) | 45.0 | 30.0 | 33.0 | 35.0 | 232.0 | 182.0 |
45th | 2153 | Immi SLINN | Ruby GRIFFIN | Draycote Water SC | (44.0) | 40.0 | 39.0 | 34.0 | 41.0 | 37.0 | 235.0 | 191.0 |
46th | 3100x | Will HARRIS | Lucy HARRIS | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 1.0 | 2.0 | 64.0 OCS | 259.0 | 195.0 | |
47th | 3100 | Anna LUCAS-CLEMENTS | Lucy HARRIS | Hayling Island SC / Queen Mary SC | 12.0 | 35.0 | 37.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 276.0 | 212.0 |
48th | 3 | Alex Hadley | Edward Elmore | Thorpe Bay YC | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 32.0 | 37.0 | 19.0 | 280.0 | 216.0 |
49th | 3458 | Rebecca Lewis | Josh Bakker | Draycot | 48.0 | 46.0 | 55.0 | (64.0 DNF) | 30.0 | 40.0 | 283.0 | 219.0 |
50th | 3999 | Dominic COTTERILL | Matthew WALKER MORECROFT | Bowmoor SC | 49.0 TP2 | 44.0 | 53.0 | (64.0 DNC) | 39.0 | 39.0 | 288.0 | 224.0 |
51st | 4347 | Benjamin WAHA | Arthur DOYLE | St Paul's School / Royal Southern YC | 35.0 | 45.0 | 27.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 299.0 | 235.0 |
52nd | 9 | Piers Nicholls | Will Nicholls | HISC | 21.0 | 37.0 | (64.0 DNF) | 64.0 DNS | 64.0 DNC | 64.0 DNC | 314.0 | 250.0 |
53rd | 4079 | Madeline HOPPER | Philippa HADLEY | Thorpe Bay YC | 37.0 | 39.0 | 50.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 318.0 | 254.0 |
54th | 4354 | Oskar BISSET | Katie PRESCOTT | Downs SC | 40.0 | 41.0 | 49.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 322.0 | 258.0 |
55th | 4641 | Josh Strauss | Toby Strauss | HISC | (64.0 DNC) | 31.0 | 40.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 327.0 | 263.0 |
56th | 3537 | Grace SUMMERS | Philippa CHANDLER | Emsworth SC | 43.0 | 51.0 | 46.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 332.0 | 268.0 |
57th | 3746 | Stuart DOUGHTY | Will BYFORD | Oakham School / Rutland SC | 42.0 | 53.0 | 54.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 341.0 | 277.0 |
58th | 576 | Annabelle ACRES | Issy GILBERT | Emsworth SC | 45.0 | 52.0 | 52.0 | (64.0 DNS) | 64.0 DNC | 64.0 DNC | 341.0 | 277.0 |
59th | 56 | Harriet WINBUSH | Will WARD | Draycote Water SC | 49.0 | 56.0 | 51.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 348.0 | 284.0 |
60th | 3362 | Ellie WALTON | Abi RILEY | Draycote Water SC | (64.0 DNC) | 55.0 | 56.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 367.0 | 303.0 |
61st | 3788 | Oliver SCOTT | Tom MITCHELL | Docklands S&WC | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 384.0 | 320.0 |
61st | 4085 | Samuel GRADE | Katie PRESCOTT | Lymington Town SC / hayling Island SC | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 384.0 | 320.0 |
61st | 2574 | Jessy HAMMETT | Hattie LUCAS-CLEMENTS | Hayling Island SC / Papercourt SC | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNF | 64.0 DNC | 64.0 DNC | 384.0 | 320.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com