event burgee venue burgee

Merlin Rocket Silver Tiller Sea Event

2011

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 36, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1
19 Jun
R2
19 Jun
Total Nett
1st 3712 Jon Gorringe Toby Lewis Parkstone YC 3.0 2.0 5.0 5.0
2nd 3685 William Warren Chris Robinson Shoreham SC 5.0 1.0 6.0 6.0
3rd 3684 Andy Davis Tom Pygall Blithfield SC 2.0 4.0 6.0 6.0
4th 3722 David Hayes Jonny Ratcliff HISC 4.0 6.0 10.0 10.0
5th 3652 Geoff Carveth Graham Williamson HISC 1.0 14.0 15.0 15.0
6th 3728 Judith Massey Olly Turner HISC 7.0 8.0 15.0 15.0
7th 3656 Simon Lytton Jackie Lytton HISC 14.0 3.0 17.0 17.0
8th 3727 Tim Fells Chris Downham HISC 12.0 7.0 19.0 19.0
9th 3705 Matt Biggs Ben Hollis Blithfield 10.0 10.0 20.0 20.0
10th 3696 Alan Warren William Carroll 13.0 9.0 22.0 22.0
11th 3583 Chris Martin Ben Hendon 18.0 5.0 23.0 23.0
12th 3693 Will Raines Sophie Mackley Shoreham SC 8.0 16.0 24.0 24.0
13th 3702 (3690) A Dalby P Dalby HSC 6.0 19.0 25.0 25.0
14th 3704 Rod Porteous Mo Porteous HISC 15.0 11.0 26.0 26.0
15th 3676 Pat Blake Jill Blake Cookham Reach SC 17.0 12.0 29.0 29.0
16th 3731 Andy Jones Maddie Jones Parkstone YC 20.0 15.0 35.0 35.0
17th 3555 Tim Harridge Ben Harridge Hampton SC 22.0 17.0 39.0 39.0
18th 3697 Richard Page Peter Page HSC 24.0 18.0 42.0 42.0
19th 3703 Richard Whitworth Francis HLSC & PYC 9.0 37.0 DNC 46.0 46.0
20th 3573 Simon Bond Anna Carr RYA 27.0 20.0 47.0 47.0
21st 3610 Richard Dee Chris Gould Midland 11.0 37.0 DNC 48.0 48.0
22nd 3724 Martin Jones Vicky Jones HISC 37.0 DNF 13.0 50.0 50.0
23rd 3700 Phil Emery Karen Emery Whitstable YC 16.0 37.0 DNF 53.0 53.0
24th 3660 David Lee Tim Laws Starcross YC 19.0 37.0 DNF 56.0 56.0
25th 3569 John Bell Duncan Bell Hampton SC 21.0 37.0 DNC 58.0 58.0
26th 3647 Hywel Bower-Perkins Rachel Dobrijevic Hampton SC 23.0 37.0 DNF 60.0 60.0
27th 3710 John Rees Andrea Ralph HISC 25.0 37.0 DNF 62.0 62.0
28th 3692 Rien Zilvolo Julie Nuttall Whitstable YC 26.0 37.0 DNC 63.0 63.0
29th 3713 Stephen Harlins Eleanor Thomas Starcross 28.0 37.0 DNF 65.0 65.0
30th 3726 David Hitchcock Jill Hitchcock HISC 29.0 37.0 DNC 66.0 66.0
31st 3510 Mike Raine Jane Hill Rudyard Lake SC 30.0 37.0 DNF 67.0 67.0
32nd 356 Martin Smith Karen Besyon Blithfield 31.0 37.0 DNF 68.0 68.0
33rd 3599 Ken Duffell Brian Corking Tamesis 37.0 DNC 37.0 DNC 74.0 74.0
33rd 3478 Mike Partridge Claire Davis HISC 37.0 DNF 37.0 DNF 74.0 74.0
33rd 3591 Terry Bridgewater E Bridgewater Earlswood Lakes 37.0 DNF 37.0 DNF 74.0 74.0
33rd 3643 Alistair Glen Moira Stretton Shoreham SC 37.0 DNC 37.0 DNF 74.0 74.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com