event burgee venue burgee

HISC Round Hayling Island Windsurf Race

2011

Bronze Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Tally Number Fleet aclass Sailnumber helmname club1 R1 Total Nett
1st 31 Bronze Windsurf 31 Russell Polden Seavets 1.0 1.0 1.0
2nd 51 Bronze Windsurf 51 Tom Wade No Club indicated 2.0 2.0 2.0
3rd 63 Bronze Windsurf 63 Malcolm Tite HISC 3.0 3.0 3.0
4th 132 Bronze Windsurf 132 Keith Russell UKWA 4.0 4.0 4.0

Gold Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 79, Scoring system: Appendix A
Rank Tally Number Fleet aclass Sailnumber helmname club1 R1 Total Nett
1st 39 Gold Windsurf 39 Robert Kent Calshot Activity Centre 1.0 1.0 1.0
2nd 133 Gold Windsurf 133 Paul Leone Queen Mary SC 2.0 2.0 2.0
3rd 48 Gold Windsurf 48 Mark Kay West Pennine Sailboard Club 3.0 3.0 3.0
4th 46 Gold Windsurf 46 Christopher Gibson HISC 4.0 4.0 4.0
5th 94 Gold Windsurf 94 Sam Sills 5.0 5.0 5.0
6th 101 Gold Windsurf 101 James Moon UKWA 6.0 6.0 6.0
7th 74 Gold Windsurf 74 Alan Jackson No Club indicated 7.0 7.0 7.0
8th 3 Gold Windsurf 3 John Pete Bartley SC 8.0 8.0 8.0
9th 116 Gold Windsurf 116 Annette Kent Calshot Activity Centre 9.0 9.0 9.0
10th 107 Gold Windsurf 107 Stuart Hards Hythe and Saltwood SC 10.0 10.0 10.0
11th 47 Gold Windsurf 47 Tom Naylor UKWA 11.0 11.0 11.0
12th 5 Gold Windsurf 5 Dick Pratt Bosham SC 12.0 12.0 12.0
13th 67 Gold Windsurf 67 Jonathan Davis Queen Mary SC 13.0 13.0 13.0
14th 33 Gold Windsurf 33 Adam West Rutland ss 14.0 14.0 14.0
15th 82 Gold Windsurf 82 Andrew Robinson Queen Mary SC 15.0 15.0 15.0
16th 11 Gold Windsurf 11 Dave Cole UKWA 16.0 16.0 16.0
17th 89 Gold Windsurf 89 Brian Tilbury UKWA 17.0 17.0 17.0
18th 23 Gold Windsurf 23 John Chubb Oxford SC 18.0 18.0 18.0
19th 99 Gold Windsurf 99 Bernie Fyans Oxford SC 19.0 19.0 19.0
20th 28 Gold Windsurf 28 Zak Page UKWA 20.0 20.0 20.0
21st 27 Gold Windsurf 27 Mark Page UKWA 21.0 21.0 21.0
22nd 81 Gold Windsurf 81 Paul Robinson Queen Mary SC 22.0 22.0 22.0
23rd 36 Gold Windsurf 36 Giles Wooltorton Queen Mary SC 23.0 23.0 23.0
24th 90 Gold Windsurf 90 Alastair Campbell UKWA 24.0 24.0 24.0
25th 8 Gold Windsurf 8 Simon Clarke HSSC 25.0 25.0 25.0
26th 103 Gold Windsurf 103 Joe Bennett Pugneys 26.0 26.0 26.0
27th 76 Gold Windsurf 76 James Leeming Emsworth Slipper SC 27.0 27.0 27.0
28th 17 Gold Windsurf 17 Dave Rabbetts Seavets 28.0 28.0 28.0
29th 69 Gold Windsurf 69 Kevin Clark Notts County SC 29.0 29.0 29.0
30th 104 Gold Windsurf 104 Ian Grounds UKWA 30.0 30.0 30.0
31st 72 Gold Windsurf 72 Keith Williams Seavets 31.0 31.0 31.0
32nd 84 Gold Windsurf 84 Hugh Norris Seavets 32.0 32.0 32.0
33rd 61 Gold Windsurf 61 Eric Pollard Hayling Island Surf Club 80.0 DNF 80.0 80.0
33rd 49 Gold Windsurf 49 Ian Palacio London Wndsurfing Assoc 80.0 DNF 80.0 80.0
33rd 97 Gold Windsurf 97 Mathieu Colin De Veriere 80.0 DNF 80.0 80.0
33rd 105 Gold Windsurf 105 D Caldwell 80.0 DNF 80.0 80.0
33rd 1 Gold Windsurf 1 Alastair Nichol 80.0 DNF 80.0 80.0
33rd 77 Gold Windsurf 77 Simon Letten HISC 80.0 DNF 80.0 80.0
33rd 126 Gold Windsurf 126 Sue Bannister HISC 80.0 DNF 80.0 80.0
33rd 64 Gold Windsurf 64 Chris Murray 80.0 DNF 80.0 80.0
33rd 124 Gold Windsurf 124 Ellie Ross 80.0 DNF 80.0 80.0
33rd 50 Gold Windsurf 50 Paul Wade No Club indicated 80.0 DNF 80.0 80.0
33rd 112 Gold Windsurf 112 Rosa Simpson No Club indicated 80.0 DNF 80.0 80.0
33rd 34 Gold Windsurf 34 Murray Maunder HISC 80.0 DNF 80.0 80.0
33rd 115 Gold Windsurf 115 Hannah Maunder HISC 80.0 DNF 80.0 80.0
33rd 80 Gold Windsurf 80 Simon Cave Emsworth Slipper SC 80.0 DNF 80.0 80.0
33rd 12 Gold Windsurf 12 Guy Lewington HISC 80.0 DNF 80.0 80.0
33rd 15 Gold Windsurf 15 Albert Garcia Calshot Activity Centre 80.0 DNF 80.0 80.0
33rd 109 Gold Windsurf 109 Carney Hards Hythe and Saltwood SC 80.0 DNF 80.0 80.0
33rd 71 Gold Windsurf 71 Justin Whorton HISC 80.0 DNC 80.0 80.0
33rd 111 Gold Windsurf 111 Kelsey Marshall No Club indicated 80.0 DNF 80.0 80.0
33rd 65 Gold Windsurf 65 Jason Hill UKWA 80.0 DNC 80.0 80.0
33rd 110 Gold Windsurf 110 Paul Veness Emsworth Slipper SC 80.0 DNF 80.0 80.0
33rd 95 Gold Windsurf 95 David Hitchcock HISC 80.0 DNC 80.0 80.0
33rd 62 Gold Windsurf 62 Greg Kelson No Club indicated 80.0 DNF 80.0 80.0
33rd 91 Gold Windsurf 91 Ben Smith Bexhill Sailing Crew 80.0 DNF 80.0 80.0
33rd 92 Gold Windsurf 92 Marcus Whitney House Bexhill Sailing Crew 80.0 DNF 80.0 80.0
33rd 130 Gold Windsurf 130 Jamie Hitchcock HISC 80.0 DNC 80.0 80.0
33rd 131 Gold Windsurf 131 James Nicholson HISC 80.0 DNC 80.0 80.0
33rd 20 Gold Windsurf 20 Richard Hill HISC 80.0 DNF 80.0 80.0
33rd 22 Gold Windsurf 22 Henry Message Hayling Island Surf Club 80.0 DNF 80.0 80.0
33rd 79 Gold Windsurf 79 David Libby UKWA 80.0 DNF 80.0 80.0
33rd 73 Gold Windsurf 73 Brendan O'Connor Seavets 80.0 DNF 80.0 80.0
33rd 14 Gold Windsurf 14 Anthony Thomson Varne Boat Club 80.0 DNF 80.0 80.0
33rd 98 Gold Windsurf 98 Nick Moore Datchet Water SC 80.0 DNF 80.0 80.0
33rd 9 Gold Windsurf 9 John Merrix HISC 80.0 DNF 80.0 80.0
33rd 7 Gold Windsurf 7 Nigel Sturgeon UKWA 80.0 DNF 80.0 80.0
33rd 6 Gold Windsurf 6 Chris Sturgeon UKWA 80.0 DNF 80.0 80.0
33rd 35 Gold Windsurf 35 Tim Gibson UKWA 80.0 DNF 80.0 80.0
33rd 75 Gold Windsurf 75 Peter Oberauer UKWA 80.0 DNF 80.0 80.0
33rd 66 Gold Windsurf 66 Andy Craig Mengeham Rythe SC 80.0 DNF 80.0 80.0
33rd 88 Gold Windsurf 88 Dan Skeldon No Club indicated 80.0 DNF 80.0 80.0
33rd 87 Gold Windsurf 87 James Merrix (2) HISC 80.0 DNF 80.0 80.0
33rd 59 Gold Windsurf 59 Mark Collins Army Sailing Assoc 80.0 DNC 80.0 80.0
33rd 42 Gold Windsurf 42 Simon Edgell No Club indicated 80.0 DNF 80.0 80.0
33rd 123 Gold Windsurf 123 Henry Bloodworth Queen Mary SC 80.0 DNF 80.0 80.0
33rd 102 Gold Windsurf 102 Gerry Northwood UKWA 80.0 DNF 80.0 80.0
33rd 93 Gold Windsurf 93 Miles Boyo Coote Bexhill Sailing Crew 80.0 DNF 80.0 80.0
33rd 4 Gold Windsurf 4 Mark Thomason No Club indicated 80.0 DNF 80.0 80.0

Silver Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Tally Number Fleet aclass Sailnumber helmname club1 R1 Total Nett
1st 21 Silver Windsurf 21 Oscar Williams / George Spensley-Corfiel HISC 1.0 1.0 1.0
2nd 13 Silver Windsurf 13 Mark Rose Varne Boat Club 2.0 2.0 2.0
3rd 96 Silver Windsurf 96 Paddy Payne 3.0 3.0 3.0
4th 2 Silver Windsurf 2 Brian Roake Windsurfing 4 Cancer Research 4.0 4.0 4.0
5th 43 Silver Windsurf 43 Peter Woodman No Club indicated 5.0 5.0 5.0
6th 70 Silver Windsurf 70 Par Hakansson Calshot WC 6.0 6.0 6.0
7th 68 Silver Windsurf 68 Hardy Radke Datchet Water SC 7.0 7.0 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com