Rank | Tally Num | Class | Sail Num | Club | Helm name |
R1 9 Aug |
R2 9 Aug |
R3 9 Aug |
R4 9 Aug |
R5 10 Aug |
R6 10 Aug |
R7 12 Aug |
R8 12 Aug |
R9 12 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34 | Optimist | 5471 | HISC | Jack mitchell | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 3.0 | 19.0 | 13.0 |
2nd | 39 | Optimist | 5655 | HISC | Piers Nicholls | 2.0 | (3.0) | 3.0 | 1.0 | 3.0 | (5.0) | 1.0 | 3.0 | 1.0 | 22.0 | 14.0 |
3rd | 30 | Optimist | 5142 | HISC | Jack Lucas-Clements | 1.0 | 1.0 | 2.0 | 3.0 | (4.0) | (4.0) | 2.0 | 4.0 | 4.0 | 25.0 | 17.0 |
4th | 31 | Optimist | 5557 | HISC | James Hammett | 4.0 | 5.0 | (10.0) | 4.0 | 1.0 | (6.0) | 4.0 | 1.0 | 2.0 | 37.0 | 21.0 |
5th | 48 | Optimist | 4701 | HISC | Josh Strauss | (8.0) | (10.0) | 4.0 | 7.0 | 6.0 | 2.0 | 5.0 | 6.0 | 5.0 | 53.0 | 35.0 |
6th | 40 | Optimist | 6115 | HISC | Peter Baddeley | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 66.0 | 42.0 |
7th | 38 | Optimist | 6040 | HISC | Matthew Hine | 5.0 | 4.0 | 6.0 | (12.0 DNF) | 5.0 | 3.0 | 8.0 | (12.0 DNC) | 12.0 DNC | 67.0 | 43.0 |
8th | 32 | Optimist | 5826 | Emsworth SC | Henry Chandler | 7.0 | 8.0 | 9.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | 5.0 | 6.0 | 75.0 | 51.0 |
9th | 37 | Optimist | 5046 | HISC | Charlie McGregor | 9.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 81.0 | 57.0 |
10th | 35 | Optimist | 4962 | HISC | Ella Strauss | 11.0 | 11.0 | 11.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 9.0 | 7.0 | 7.0 | 90.0 | 66.0 |
11th | 36 | Optimist | 5580 | HISC | Ollo Catton | 10.0 | 9.0 | 8.0 | 8.0 | (12.0 DNC) | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 92.0 | 68.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com