Find out more about how this website uses cookies to enhance your browsing experience.
Youth Open Race Week Entry List
No. | Class Name | Sail | Firstname | Surname |
1 | 29er | 1321 | Kyle | Davey |
2 | 29er | 2342 | Rachel | Pyke |
3 | 29er | 1895 | Freddie | Fisher |
4 | 29er | 2222 | Robin | Stein |
5 | 29er | 873 | Emma | Hutchings |
6 | 29er | 2025 | Robbie | McDonald |
7 | 29er | 1510 | Phoebe | Peters |
8 | 29er | 1967 | Ollie | Mears |
9 | 29er | 2494 | Leon | Stein |
1 | Laser 4.7 | 183408 | James | Russell |
2 | Laser 4.7 | 199073 | Oscar | Pitman |
3 | Laser 4.7 | 180712 | Freddie | Jones |
1 | Laser Std | 1 | Phoebe | Boughton-leigh |
1 | Optimist Bronze | 4515 | Audrey | Lewis |
2 | Optimist Bronze | 5527 | Kate | Charlesworth |
3 | Optimist Bronze | 123 | Laura | Jubb |
4 | Optimist Bronze | 123 | Harry | Smith |
5 | Optimist Bronze | 5994 | Finn | Ramus |
6 | Optimist Bronze | 5815 | Isla | Hoult |
7 | Optimist Bronze | 4751 | Ben | Lippett |
8 | Optimist Bronze | 5732 | Oscar | Bartlett |
9 | Optimist Bronze | 5011 | Mim | Asker |
10 | Optimist Bronze | 15127 | Oliver | Smith |
11 | Optimist Bronze | 647 | Toby | Vincent |
1 | Optimist Gold | 6027 | William | Sawtell |
2 | Optimist Gold | 6457 | Alice | Utting |
3 | Optimist Gold | 6179 | Hazel | Jones |
4 | Optimist Gold | 5224 | Ella | Jones |
5 | Optimist Gold | 6283 | Platon | Khodykin |
6 | Optimist Gold | 5557 | Hugo | Dobrijevic |
7 | Optimist Gold | 6074 | Lucy | Pitman |
8 | Optimist Gold | 5943 | Edith | Ingram |
9 | Optimist Gold | 5944 | Florence | Ingram |
1 | Optimist Siver | 5990 | Anna | Elms |
2 | Optimist Siver | 3189 | Rachel | Elms |
3 | Optimist Siver | 6389 | Charlie | Lippett |
1 | RS Feva XL | 0 | Ned | Cox |
2 | RS Feva XL | 7 | mark | jenkins |
3 | RS Feva XL | 6258 | Emilia | Holden |
4 | RS Feva XL | 7292 | Jakey | Wood |
5 | RS Feva XL | 0 | Laura | Elms |
6 | RS Feva XL | 8 | Pollyanna | Horton |
7 | RS Feva XL | 5044 | Jess | Charlesworth |
8 | RS Feva XL | 4988 | Holly | Pyke |
9 | RS Feva XL | 3596 | Ana | Powell Ramallal |
10 | RS Feva XL | 4102 | Clara | Jones |
11 | RS Feva XL | 6820 | Kate | Newman |
12 | RS Feva XL | 4380 | Charlotte | Rankin |
13 | RS Feva XL | 3883 | Holly | Mitchell |
14 | RS Feva XL | 6540 | Holly | Fisher |
15 | RS Feva XL | 0 | Sam | Watson |
16 | RS Feva XL | 1482 | Rachel | Harper |
17 | RS Feva XL | 3774 | esther | tuttle |
18 | RS Feva XL | 6089 | Ben | tuttle |
19 | RS Feva XL | 0 | Olly | Peters |
20 | RS Feva XL | 584 | Eloise | Stratton-Evans |
21 | RS Feva XL | 1234 | Olivia | Huff |
22 | RS Feva XL | 5450 | Joe | slipper |
23 | RS Feva XL | 6298 | Josh | Fawcett |
24 | RS Feva XL | 6552 | Oliver | Jameson |
25 | RS Feva XL | 3105 | Martha | Jameson |
26 | RS Feva XL | 6246 | Johnny | Woolgar |
27 | RS Feva XL | 7 | saskia | fawcett |
28 | RS Feva XL | 5453 | Ella | McWilliam |
29 | RS Feva XL | 6299 | Gregan | Bergmann Smith |
30 | RS Feva XL | 3599 | Agnes | Bracey-Davis |
31 | RS Feva XL | 6300 | Meggie | Caldwell |
32 | RS Feva XL | 6323 | Jess | Caldwell |
33 | RS Feva XL | 5000 | Ralph | Nevile |
34 | RS Feva XL | 4621 | Luke | Watson |
35 | RS Feva XL | 5782 | Tom | Ahlheid |
36 | RS Feva XL | 6327 | Harvey | Jenkins |
37 | RS Feva XL | 5575 | Anna | Fordham |
38 | RS Feva XL | 775 | Georgina | Lawes |
39 | RS Feva XL | 6946 | Rosie | Proir |
40 | RS Feva XL | 261 | Daisy | Heap |
1 | RS Tera Pro | 6172 | Grace | Davey |
1 | RS Tera Pro | 3632 | Ben | Stokes |
1 | RS Tera Sport Bronze | 2478 | Jasmine | Pillon-Simpson |
2 | RS Tera Sport Bronze | 1215 | Emilia | Ripley |
3 | RS Tera Sport Bronze | 625 | Oliver | Bolt |
4 | RS Tera Sport Bronze | 4 | Monty | Holden |
5 | RS Tera Sport Bronze | 1816 | Thomas | Whorton |
6 | RS Tera Sport Bronze | 1033 | Alessia | Penfold |
7 | RS Tera Sport Bronze | 1033 | Mia | Penfold |
8 | RS Tera Sport Bronze | 1 | Olivia | Powell Ramallal |
9 | RS Tera Sport Bronze | 642 | Alice | Chrismas |
10 | RS Tera Sport Bronze | 1.11111E+20 | Thomas | Pringuer |
11 | RS Tera Sport Bronze | 841 | Isaac | Watson |
12 | RS Tera Sport Bronze | 123 | Cameron | Vincent |
13 | RS Tera Sport Bronze | 1513 | lilla | ayling |
1 | RS Tera Sport Gold | 2380 | Ben | Charlesworth |
2 | RS Tera Sport Gold | 3719 | Thomas | Jubb |
3 | RS Tera Sport Gold | 2597 | Oliver | Thompson |
4 | RS Tera Sport Gold | 2662 | Henry | Jones |
5 | RS Tera Sport Gold | 1901 | Alex | Sydenham |
6 | RS Tera Sport Gold | 2086 | Nathan | Russell |
7 | RS Tera Sport Gold | 2257 | Matthew | Mason |
8 | RS Tera Sport Gold | 2166 | William Bracey-Davis | Davis |
9 | RS Tera Sport Gold | 2687 | Joshua | Hawkins |
1 | RS Tera Sport Silver | 2313 | Florence | Boniface |
2 | RS Tera Sport Silver | 3639 | Benjamin | Ripley |
3 | RS Tera Sport Silver | 1654 | Merry | Lewis |
4 | RS Tera Sport Silver | 2145 | Peter | Hewitt |
5 | RS Tera Sport Silver | 2140 | Eddie | Jordan |
6 | RS Tera Sport Silver | 573 | Thomas | Rankine |
7 | RS Tera Sport Silver | 3216 | Amelie | Thompson |
8 | RS Tera Sport Silver | 263 | Phoebe | Pyke |
9 | RS Tera Sport Silver | 3746 | William | Read |
10 | RS Tera Sport Silver | 1803 | George | Jameson |
11 | RS Tera Sport Silver | 1539 | Harry | Prior |
12 | RS Tera Sport Silver | 1111 | Lilly | Hawkins |
1 | RS200 | 830 | Abigail | Tuttle |
2 | RS200 | 512 | Ben | Fawcett |
3 | RS200 | 1371 | Blake | Latta |
4 | RS200 | 625 | Charlie | Gran |
5 | RS200 | 912 | Tom | Gorringe |
6 | RS200 | 953 | Henry | Ravenhill |
1 | Topper | 46994 | Oscar | Hoult |
2 | Topper | 47744 | Tamsin | Hoult |
Total Entry - 120